Date | Donations | Banking Fees | Hosting | Services | Other Expenses | Conferences | Computer Equipment | Software Engineering | Promotional | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Fev | 2.139,74 | -168,48 | - | - | - | -871,10 | - | -2.600,00 | -155,00 | 368.354,01 |
Jan | 6.781,66 | -414,55 | - | - | - | -658,53 | - | - | - | 370.008,85 | |
2024 | Dez | 5.607,51 | -2.868,24 | - | - | -13,03 | - | - | - | - | 364.300,27 |
Nov | 5.055,26 | - | - | - | - | - | - | - | - | 361.574,03 | |
Out | 3.030,09 | - | -32,19 | -37,50 | - | -909,82 | -1.349,35 | -7.687,50 | - | 356.518,77 | |
Set | 2.580,24 | - | - | - | - | - | - | - | - | 363.505,04 | |
Ago | 2.857,91 | - | - | - | - | - | - | - | - | 360.924,80 | |
Jul | 3.430,09 | - | - | -300,00 | - | - | - | -4.987,50 | - | 358.066,89 | |
Jun | 3.448,05 | - | -21,99 | -712,50 | - | -3.614,93 | - | -4.387,50 | - | 359.924,30 | |
... |
O Inkscape é Gratuito e de Código Aberto licenciado sob a GPL.