1. GIMP Palette
  2. Name: 2JbYfCTqVgaJ_2
  3. # blue_1
  4. 0 64 255 D1
  5. 0 58 230 D2
  6. 0 51 204 D3
  7. 0 45 179 D4
  8. 0 38 153 D5
  9. 0 32 128 D6
  10. 0 26 102 D7
  11. 0 19 77 D8
  12. 0 13 51 D9
  13. 0 6 26 D10
  14. # blue_2
  15. 0 106 255 D11
  16. 0 95 230 D12
  17. 0 85 204 D13
  18. 0 74 179 D14
  19. 0 64 153 D15
  20. 0 53 128 D16
  21. 0 42 102 D17
  22. 0 32 77 D18
  23. 0 21 51 D19
  24. 0 11 26 D20
  25. # blue_3
  26. 0 190 255 D21
  27. 0 171 230 D22
  28. 0 152 204 D23
  29. 0 133 179 D24
  30. 0 114 153 D25
  31. 0 95 128 D26
  32. 0 76 102 D27
  33. 0 57 77 D28
  34. 0 38 51 D29
  35. 0 19 26 D30
  36. # blue_4
  37. 0 255 255 D31
  38. 0 230 230 D32
  39. 0 204 204 D33
  40. 0 179 179 D34
  41. 0 153 153 D35
  42. 0 128 128 D36
  43. 0 102 102 D37
  44. 0 77 77 D38
  45. 0 51 51 D39
  46. 0 26 26 D40
  47. # green_1
  48. 0 255 0 D41
  49. 0 230 0 D42
  50. 0 204 0 D43
  51. 0 179 0 D44
  52. 0 153 0 D45
  53. 0 128 0 D46
  54. 0 102 0 D47
  55. 0 77 0 D48
  56. 0 51 0 D49
  57. 0 26 0 D50
  58. # green_2
  59. 191 255 0 D51
  60. 172 230 0 D52
  61. 153 204 0 D53
  62. 134 179 0 D54
  63. 115 153 0 D55
  64. 96 128 0 D56
  65. 76 102 0 D57
  66. 57 77 0 D58
  67. 38 51 0 D59
  68. 19 26 0 D60
  69. # green_3
  70. 0 179 15 D61
  71. 0 153 13 D62
  72. 0 128 11 D63
  73. 0 102 9 D64
  74. 0 77 6 D65
  75. 0 51 4 D66
  76. 0 26 2 D67
  77. # green_4
  78. 89 179 0 D68
  79. 76 153 0 D69
  80. 63 128 0 D70
  81. 51 102 0 D71
  82. 38 77 0 D72
  83. 25 51 0 D73
  84. 13 26 0 D74
  85. # yellow_1
  86. 255 255 0 D75
  87. 230 230 0 D76
  88. 204 204 0 D77
  89. 179 179 0 D78
  90. 153 153 0 D79
  91. 128 128 0 D80
  92. 102 102 0 D81
  93. 77 77 0 D82
  94. 51 51 0 D83
  95. 26 26 0 D84
  96. # yellow_2
  97. 255 234 0 D85
  98. 230 211 0 D86
  99. 204 187 0 D87
  100. 179 164 0 D88
  101. 153 140 0 D89
  102. 128 117 0 D90
  103. 102 94 0 D91
  104. 77 70 0 D92
  105. 51 47 0 D93
  106. 26 23 0 D94
  107. # yellow_3
  108. 255 213 0 D95
  109. 230 192 0 D96
  110. 204 170 0 D97
  111. 179 149 0 D98
  112. 153 128 0 D99
  113. 128 107 0 D100
  114. 102 85 0 D101
  115. 77 64 0 D102
  116. 51 43 0 D103
  117. 26 21 0 D104
  118. # orange_1
  119. 255 136 0 D105
  120. 230 122 0 D106
  121. 204 109 0 D107
  122. 179 95 0 D108
  123. 153 82 0 D109
  124. 128 68 0 D110
  125. 102 54 0 D111
  126. 77 41 0 D112
  127. 51 27 0 D113
  128. 26 14 0 D114
  129. # orange_2
  130. 255 85 0 D115
  131. 230 76 0 D116
  132. 204 68 0 D117
  133. 179 59 0 D118
  134. 153 51 0 D119
  135. 128 42 0 D120
  136. 102 34 0 D121
  137. 77 25 0 D122
  138. 51 17 0 D123
  139. 26 8 0 D124
  140. # orange_3
  141. 255 42 0 D125
  142. 230 38 0 D126
  143. 204 34 0 D127
  144. 179 29 0 D128
  145. 153 25 0 D129
  146. 128 21 0 D130
  147. 102 17 0 D131
  148. 77 13 0 D132
  149. 51 8 0 D133
  150. 26 4 0 D134
  151. # orange_4
  152. 179 74 0 D135
  153. 153 64 0 D136
  154. 128 53 0 D137
  155. 102 43 0 D138
  156. 77 32 0 D139
  157. 51 21 0 D140
  158. 26 11 0 D141
  159. # red_1
  160. 255 0 0 D142
  161. 230 0 0 D143
  162. 204 0 0 D144
  163. 179 0 0 D145
  164. 153 0 0 D146
  165. 128 0 0 D147
  166. 102 0 0 D148
  167. 77 0 0 D149
  168. 51 0 0 D150
  169. 26 0 0 D151
  170. # red_2
  171. 255 0 85 D152
  172. 230 0 76 D153
  173. 204 0 68 D154
  174. 179 0 59 D155
  175. 153 0 51 D156
  176. 128 0 42 D157
  177. 102 0 34 D158
  178. 77 0 25 D159
  179. 51 0 17 D160
  180. 26 0 8 D161
  181. # pink_1
  182. 255 0 170 D162
  183. 230 0 153 D163
  184. 204 0 136 D164
  185. 179 0 119 D165
  186. 153 0 102 D166
  187. 128 0 85 D167
  188. 102 0 68 D168
  189. 77 0 51 D169
  190. 51 0 34 D170
  191. 26 0 17 D171
  192. # pink_2
  193. 255 0 255 D172
  194. 230 0 230 D173
  195. 204 0 204 D174
  196. 179 0 179 D175
  197. 153 0 153 D176
  198. 128 0 128 D177
  199. 102 0 102 D178
  200. 77 0 77 D179
  201. 51 0 51 D180
  202. 26 0 26 D181
  203. # purple_1
  204. 170 0 255 D182
  205. 153 0 230 D183
  206. 136 0 204 D184
  207. 119 0 179 D185
  208. 102 0 153 D186
  209. 85 0 128 D187
  210. 68 0 102 D188
  211. 51 0 77 D189
  212. 34 0 51 D190
  213. 17 0 26 D191
  214. # purple_2
  215. 85 0 255 D192
  216. 76 0 230 D193
  217. 68 0 204 D194
  218. 59 0 179 D195
  219. 51 0 153 D196
  220. 42 0 128 D197
  221. 34 0 102 D198
  222. 25 0 77 D199
  223. 17 0 51 D200
  224. 8 0 26 D201
 
 

1314

2JbYfCTqVgaJ_2

Palette for InkScape/GIMP.

To install palettes and see them available in Inkscape:
Copy them to: ~/.config/inkscape/palettes/

To install palettes and see them available in GIMP, make sure to replace "2.8" with your GIMP version:
Copy them to: ~/.gimp-2.8/palettes/

Windows:
To install palettes in Windows, put the GPL file in:

%APPDATA%\Inkscape\palettes

If "palettes" folder does not exist, just create it.

Color Palettes

Lines
224
Words
850
Size
3,5 KB
Created
Typ
text/plain
Public Domain (PD)
Maren Hachmann wrote :

Hi BlueKnight - and welcome!

What does the name of the file mean? It's a pity that we cannot see the thumbnail you uploaded here :-/

Sorry about the mime type issue, I'm trying to find a solution for that: https://gitlab.com/inkscape/inkscape-web/issues/34

BlueKnight wrote :

The name of the file was randomly chosen because I had no name in mind. It has no meaning.

About the thumbnail, it is visible from this page: https://inkscape.org/en/gallery/=palette-file/

Sorry!

Maren Hachmann wrote :

Ah, okay :)

About the thumbnail: Yes, I know. I think the thumbnail would show up if we could use the correct mime type. Can't fix that myself, though.

Please log in to leave a comment!