Date | Donations | Banking Fees | Hosting | Services | Other Expenses | Conferences | Computer Equipment | Software Engineering | Total | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Dez | 5.607,51 | -2.868,24 | - | - | -13,03 | - | - | - | 364.300,27 |
Nov | 5.055,26 | - | - | - | - | - | - | - | 361.574,03 | |
Out | 3.030,09 | - | -32,19 | -37,50 | - | -909,82 | -1.349,35 | -7.687,50 | 356.518,77 | |
Set | 2.580,24 | - | - | - | - | - | - | - | 363.505,04 | |
Ago | 2.857,91 | - | - | - | - | - | - | - | 360.924,80 | |
Jul | 3.430,09 | - | - | -300,00 | - | - | - | -4.987,50 | 358.066,89 | |
Jun | 3.448,05 | - | -21,99 | -712,50 | - | -3.614,93 | - | -4.387,50 | 359.924,30 | |
Mai | 3.563,48 | - | - | - | - | - | - | - | 365.213,17 | |
Abr | 3.055,96 | -185,17 | - | - | - | -1.266,66 | - | -5.550,00 | 361.649,69 | |
... |
O Inkscape é Livre e de Código Aberto licenciado sob GPL.
Com agradecimentos a: Fastly OSUOSL Sponsors Os Autores