Translation statistics for Inkscape 1.0.x

Last updated: Sat, 20 Mar 2021 22:02:36

User Interface

LanguageStatusUntranslatedFuzzyTotalLast changed
ar 49% 3201 (36%) 1213 (13%) 4254 / 8668 2015-02-05
as 55% 1326 (15%) 2545 (29%) 4797 / 8668 2012-04-27
az 1% 4174 (48%) 4362 (50%) 132 / 8668 2006-11-05
be 46% 1443 (16%) 3235 (37%) 3990 / 8668 2010-06-19
bg 38% 4194 (48%) 1094 (12%) 3380 / 8668 2019-12-05
bn 0% 6507 (75%) 2143 (24%) 18 / 8668 2007-02-10
bn_BD 61% 1145 (13%) 2176 (25%) 5347 / 8668 2012-06-04
br 77% 649 (7%) 1321 (15%) 6698 / 8668 2014-12-07
brx 51% 1326 (15%) 2835 (32%) 4507 / 8668 2011-12-09
ca 99% 17 (0%) 59 (0%) 8592 / 8668 2020-01-02
ca@valencia 90% 283 (3%) 569 (6%) 7816 / 8668 2019-10-30
cs 78% 1082 (12%) 776 (8%) 6810 / 8668 2020-09-05
da 38% 5247 (60%) 56 (0%) 3365 / 8668 2020-04-18
de 99% 3 (0%) 3 (0%) 8662 / 8668 2020-09-05
doi 46% 1602 (18%) 3042 (35%) 4024 / 8668 2012-12-04
dz 18% 2748 (31%) 4312 (49%) 1608 / 8668 2007-02-21
el 98% 21 (0%) 85 (0%) 8562 / 8668 2019-11-03
en_AU 11% 3131 (36%) 4574 (52%) 963 / 8668 2007-02-10
en_CA 1% 4105 (47%) 4421 (51%) 142 / 8668 2006-11-05
en_GB 83% 455 (5%) 965 (11%) 7248 / 8668 2017-02-13
eo 29% 2210 (25%) 3940 (45%) 2518 / 8668 2008-08-04
es 99% 3 (0%) 3 (0%) 8662 / 8668 2020-08-26
es_MX 2% 3669 (42%) 4761 (54%) 238 / 8668 2006-11-05
et 29% 2521 (29%) 3559 (41%) 2588 / 8668 2009-09-28
eu 98% 29 (0%) 87 (1%) 8552 / 8668 2019-11-02
fa 6% 5932 (68%) 2132 (24%) 604 / 8668 2010-03-29
fi 44% 2077 (23%) 2691 (31%) 3900 / 8668 2019-09-20
fr 98% 35 (0%) 84 (0%) 8549 / 8668 2020-04-28
ga 0% 5231 (60%) 3391 (39%) 46 / 8668 2006-11-05
gl 40% 2423 (27%) 2709 (31%) 3536 / 8668 2011-02-11
gu 51% 1351 (15%) 2817 (32%) 4500 / 8668 2011-06-03
he 51% 1456 (16%) 2714 (31%) 4498 / 8668 2011-03-12
hi 55% 1325 (15%) 2529 (29%) 4814 / 8668 2011-07-20
hr 99% 5 (0%) 7 (0%) 8656 / 8668 2020-08-18
hu 99% 11 (0%) 37 (0%) 8620 / 8668 2020-08-16
hy 4% 5198 (59%) 3081 (35%) 389 / 8668 2008-04-30
id 64% 1058 (12%) 2038 (23%) 5572 / 8668 2019-09-04
is 92% 671 (7%) 7 (0%) 7990 / 8668 2020-09-01
it 97% 99 (1%) 131 (1%) 8438 / 8668 2020-02-09
ja 74% 588 (6%) 1653 (19%) 6427 / 8668 2020-08-20
km 53% 1290 (14%) 2721 (31%) 4657 / 8668 2011-03-03
kn 55% 1326 (15%) 2545 (29%) 4797 / 8668 2013-09-26
ko 97% 111 (1%) 112 (1%) 8445 / 8668
kok 51% 1481 (17%) 2740 (31%) 4447 / 8668 2013-09-26
kok@latin 46% 1602 (18%) 3002 (34%) 4064 / 8668 2013-09-26
ks@aran 52% 1326 (15%) 2833 (32%) 4509 / 8668 2013-09-26
ks@deva 46% 1602 (18%) 3042 (35%) 4024 / 8668 2013-09-26
lt 19% 2795 (32%) 4173 (48%) 1700 / 8668 2009-08-12
lv 89% 867 (10%) 47 (0%) 7754 / 8668 2019-12-14
mai 55% 1326 (15%) 2545 (29%) 4797 / 8668 2011-05-13
mk 0% 4457 (51%) 4209 (48%) 2 / 8668 2006-11-05
ml 51% 1326 (15%) 2842 (32%) 4500 / 8668 2012-03-17
mn 1% 4168 (48%) 4359 (50%) 141 / 8668 2006-11-05
mni 52% 1327 (15%) 2823 (32%) 4518 / 8668 2013-03-11
mni@beng 52% 1327 (15%) 2823 (32%) 4518 / 8668 2013-03-12
mr 51% 1327 (15%) 2838 (32%) 4503 / 8668 2011-07-20
nb 83% 633 (7%) 809 (9%) 7226 / 8668 2019-09-29
ne 14% 2882 (33%) 4520 (52%) 1266 / 8668 2006-11-05
nl 99% 16 (0%) 57 (0%) 8595 / 8668 2020-05-17
nn 11% 3024 (34%) 4610 (53%) 1034 / 8668 2006-11-05
or 55% 1326 (15%) 2545 (29%) 4797 / 8668 2011-09-20
pa 6% 3691 (42%) 4372 (50%) 605 / 8668 2006-11-05
pl 99% 11 (0%) 37 (0%) 8620 / 8668 2020-04-23
pt 82% 468 (5%) 1012 (11%) 7188 / 8668 2016-07-26
pt_BR 78% 21 (0%) 1813 (20%) 6834 / 8668 2020-04-11
ro 60% 3253 (37%) 134 (1%) 5281 / 8668 2020-04-22
ru 98% 25 (0%) 62 (0%) 8581 / 8668 2019-11-19
rw 0% 4239 (48%) 4369 (50%) 60 / 8668 2006-11-05
sa 52% 1326 (15%) 2824 (32%) 4518 / 8668 2013-06-07
sat 46% 1602 (18%) 3043 (35%) 4023 / 8668 2013-07-27
sat@deva 46% 1602 (18%) 3043 (35%) 4023 / 8668 2013-06-25
sd 51% 1345 (15%) 2825 (32%) 4498 / 8668 2013-09-07
sd@deva 52% 1326 (15%) 2831 (32%) 4511 / 8668 2013-06-10
sk 82% 622 (7%) 852 (9%) 7194 / 8668 2019-01-13
sl 59% 1248 (14%) 2292 (26%) 5128 / 8668 2012-05-03
sq 0% 5149 (59%) 3461 (39%) 58 / 8668 2006-11-05
sr 43% 1731 (19%) 3158 (36%) 3779 / 8668 2015-07-13
sr@latin 43% 1731 (19%) 3162 (36%) 3775 / 8668 2009-07-09
sv 38% 1442 (16%) 3883 (44%) 3343 / 8668 2019-04-21
ta 55% 1326 (15%) 2545 (29%) 4797 / 8668 2011-06-13
te 4% 6494 (74%) 1768 (20%) 406 / 8668 2010-07-04
th 8% 3779 (43%) 4110 (47%) 779 / 8668 2006-10-20
tr 89% 310 (3%) 609 (7%) 7749 / 8668 2019-04-23
uk 99% 5 (0%) 7 (0%) 8656 / 8668 2020-08-18
ur 46% 1558 (17%) 3042 (35%) 4068 / 8668 2013-05-15
vi 48% 1625 (18%) 2821 (32%) 4222 / 8668 2011-11-02
zh_CN 82% 598 (6%) 934 (10%) 7136 / 8668 2020-04-23
zh_TW 97% 66 (0%) 122 (1%) 8480 / 8668 2020-02-02

Man pages

LanguageStatusUntranslatedFuzzyTotalLast changed
de 100% 0 (0%) 0 (0%) 250 / 250 2017-02-05
el 42% 74 (29%) 69 (27%) 107 / 250 2015-02-02
es 63% 36 (14%) 55 (22%) 159 / 250 2019-11-04
fr 99% 0 (0%) 1 (0%) 249 / 250 2020-04-29
gl 23% 141 (56%) 50 (20%) 59 / 250 2015-02-02
hr 99% 0 (0%) 1 (0%) 249 / 250 2020-04-20
hu 99% 0 (0%) 1 (0%) 249 / 250 2020-04-12
ja 42% 74 (29%) 70 (28%) 106 / 250 2015-02-02
pl 22% 151 (60%) 44 (17%) 55 / 250 2011-08-26
pt_BR 69% 28 (11%) 49 (19%) 173 / 250 2020-01-11
sk 44% 73 (29%) 66 (26%) 111 / 250 2015-02-04
zh_TW 44% 73 (29%) 66 (26%) 111 / 250 2015-02-02

Keys and mouse reference

LanguageStatusUntranslatedFuzzyTotalLast changed
be 89% 34 (3%) 74 (7%) 900 / 1008
de 100% 0 (0%) 0 (0%) 1008 / 1008 2019-01-15
el 99% 5 (0%) 3 (0%) 1000 / 1008 2019-12-17
es 99% 5 (0%) 3 (0%) 1000 / 1008 2020-02-05
fr 99% 1 (0%) 1 (0%) 1006 / 1008 2020-04-29
gl 42% 539 (53%) 38 (3%) 431 / 1008 2011-02-10
hr 99% 1 (0%) 1 (0%) 1006 / 1008 2020-05-07
hu 99% 1 (0%) 1 (0%) 1006 / 1008 2020-04-19
ja 89% 33 (3%) 72 (7%) 903 / 1008 2013-03-28
ko 97% 7 (0%) 14 (1%) 987 / 1008 2019-01-12
pl 0% 1006 (99%) 1 (0%) 1 / 1008 2011-02-09
pt_BR 99% 5 (0%) 3 (0%) 1000 / 1008 2020-01-11
zh_TW 94% 20 (1%) 31 (3%) 957 / 1008 2016-07-28

Tutorials

advanced

LanguageStatusUntranslatedFuzzyTotalLast changed
be 58% 2 (2%) 32 (39%) 47 / 81
de 100% 0 (0%) 0 (0%) 81 / 81 2020-02-29
el 98% 1 (1%) 0 (0%) 80 / 81 2019-12-19
es 35% 20 (24%) 32 (39%) 29 / 81 2007-07-18
eu 55% 3 (3%) 33 (40%) 45 / 81 2009-03-09
fa 2% 79 (97%) 0 (0%) 2 / 81
fr 100% 0 (0%) 0 (0%) 81 / 81 2020-05-05
gl 46% 27 (33%) 16 (19%) 38 / 81 2011-02-11
hu 100% 0 (0%) 0 (0%) 81 / 81 2019-11-23
id 56% 3 (3%) 32 (39%) 46 / 81 2010-08-04
it 59% 2 (2%) 31 (38%) 48 / 81 2015-01-19
ja 58% 2 (2%) 32 (39%) 47 / 81 2013-03-28
ko 54% 2 (2%) 35 (43%) 44 / 81 2019-05-31
nl 58% 2 (2%) 32 (39%) 47 / 81 2011-07-15
pl 58% 2 (2%) 32 (39%) 47 / 81 2009-10-10
pt 59% 2 (2%) 31 (38%) 48 / 81 2016-08-08
pt_BR 98% 1 (1%) 0 (0%) 80 / 81 2019-12-15
ru 58% 2 (2%) 32 (39%) 47 / 81 2012-01-24
sk 59% 2 (2%) 31 (38%) 48 / 81 2016-12-29
sl 55% 3 (3%) 33 (40%) 45 / 81 2007-10-03
uk 59% 2 (2%) 31 (38%) 48 / 81 2017-05-29
vi 54% 3 (3%) 34 (41%) 44 / 81 2008-01-27
zh_CN 56% 3 (3%) 32 (39%) 46 / 81 2009-09-14
zh_TW 59% 2 (2%) 31 (38%) 48 / 81 2016-07-16

basic

LanguageStatusUntranslatedFuzzyTotalLast changed
be 49% 7 (8%) 33 (41%) 39 / 79 2012-07-15
ca 53% 0 (0%) 37 (46%) 42 / 79 2020-05-09
da 48% 8 (10%) 33 (41%) 38 / 79 2007-07-17
de 100% 0 (0%) 0 (0%) 79 / 79 2019-01-13
el 51% 3 (3%) 35 (44%) 41 / 79 2016-12-31
eo 41% 8 (10%) 38 (48%) 33 / 79 2008-06-02
es 98% 1 (1%) 0 (0%) 78 / 79 2019-12-17
eu 48% 7 (8%) 34 (43%) 38 / 79 2009-03-09
fa 46% 8 (10%) 34 (43%) 37 / 79 2010-01-16
fr 100% 0 (0%) 0 (0%) 79 / 79 2020-04-30
gl 48% 7 (8%) 34 (43%) 38 / 79 2011-02-07
hu 100% 0 (0%) 0 (0%) 79 / 79 2019-11-23
id 48% 7 (8%) 34 (43%) 38 / 79 2010-06-27
it 51% 3 (3%) 35 (44%) 41 / 79 2016-06-08
ja 49% 7 (8%) 33 (41%) 39 / 79 2013-03-28
ko 51% 3 (3%) 35 (44%) 41 / 79 2019-05-31
nl 49% 7 (8%) 33 (41%) 39 / 79 2011-07-15
nn 48% 9 (11%) 32 (40%) 38 / 79 2007-07-17
pl 48% 7 (8%) 34 (43%) 38 / 79 2009-10-10
pt 51% 3 (3%) 35 (44%) 41 / 79 2016-08-08
pt_BR 98% 1 (1%) 0 (0%) 78 / 79 2020-01-11
ru 49% 7 (8%) 33 (41%) 39 / 79 2012-01-24
sk 51% 3 (3%) 35 (44%) 41 / 79 2016-12-29
sl 48% 7 (8%) 34 (43%) 38 / 79 2007-10-03
uk 51% 3 (3%) 35 (44%) 41 / 79 2017-05-31
vi 48% 7 (8%) 34 (43%) 38 / 79 2008-01-27
zh_CN 46% 8 (10%) 34 (43%) 37 / 79 2009-10-02
zh_TW 51% 3 (3%) 35 (44%) 41 / 79 2016-07-22

calligraphy

LanguageStatusUntranslatedFuzzyTotalLast changed
be 85% 1 (1%) 12 (13%) 76 / 89
de 98% 0 (0%) 1 (1%) 88 / 89 2020-03-13
el 87% 1 (1%) 10 (11%) 78 / 89 2015-07-18
es 37% 44 (49%) 12 (13%) 33 / 89 2007-07-18
eu 61% 2 (2%) 32 (35%) 55 / 89 2009-03-09
fa 1% 88 (98%) 0 (0%) 1 / 89
fr 98% 0 (0%) 1 (1%) 88 / 89 2020-05-07
gl 23% 68 (76%) 0 (0%) 21 / 89 2011-02-08
hu 98% 0 (0%) 1 (1%) 88 / 89 2020-01-18
id 83% 1 (1%) 14 (15%) 74 / 89 2010-08-24
ja 86% 1 (1%) 11 (12%) 77 / 89 2012-03-20
ko 84% 1 (1%) 13 (14%) 75 / 89 2019-05-31
nl 86% 1 (1%) 11 (12%) 77 / 89 2011-07-15
pl 83% 1 (1%) 14 (15%) 74 / 89 2009-10-10
pt 87% 1 (1%) 10 (11%) 78 / 89 2016-08-08
pt_BR 97% 1 (1%) 1 (1%) 87 / 89 2019-12-19
ru 86% 1 (1%) 11 (12%) 77 / 89 2012-01-24
sk 87% 1 (1%) 10 (11%) 78 / 89 2015-01-30
sl 61% 2 (2%) 32 (35%) 55 / 89 2007-10-03
uk 86% 1 (1%) 11 (12%) 77 / 89 2017-04-22
vi 60% 2 (2%) 33 (37%) 54 / 89 2008-02-02
zh_TW 87% 1 (1%) 10 (11%) 78 / 89 2016-07-22

elements

LanguageStatusUntranslatedFuzzyTotalLast changed
be 96% 1 (1%) 1 (1%) 53 / 55
de 100% 0 (0%) 0 (0%) 55 / 55 2016-06-01
el 98% 1 (1%) 0 (0%) 54 / 55 2016-12-31
es 98% 1 (1%) 0 (0%) 54 / 55 2019-11-28
eu 94% 1 (1%) 2 (3%) 52 / 55 2009-03-09
fa 1% 54 (98%) 0 (0%) 1 / 55
fr 100% 0 (0%) 0 (0%) 55 / 55 2020-05-06
gl 58% 20 (36%) 3 (5%) 32 / 55 2011-02-08
hu 100% 0 (0%) 0 (0%) 55 / 55 2019-11-23
id 94% 1 (1%) 2 (3%) 52 / 55 2010-10-11
it 98% 1 (1%) 0 (0%) 54 / 55 2016-06-11
ja 94% 1 (1%) 2 (3%) 52 / 55 2012-03-20
ko 96% 1 (1%) 1 (1%) 53 / 55 2019-05-31
nl 94% 1 (1%) 2 (3%) 52 / 55 2011-07-16
pl 94% 1 (1%) 2 (3%) 52 / 55 2009-10-10
pt 98% 1 (1%) 0 (0%) 54 / 55 2016-08-08
pt_BR 98% 1 (1%) 0 (0%) 54 / 55 2019-12-16
ru 94% 1 (1%) 2 (3%) 52 / 55 2012-01-24
sk 98% 1 (1%) 0 (0%) 54 / 55 2016-12-29
sl 94% 1 (1%) 2 (3%) 52 / 55 2007-10-03
uk 98% 1 (1%) 0 (0%) 54 / 55 2017-06-02
zh_TW 98% 1 (1%) 0 (0%) 54 / 55 2016-07-22

interpolate

LanguageStatusUntranslatedFuzzyTotalLast changed
be 92% 1 (1%) 3 (5%) 49 / 53
de 100% 0 (0%) 0 (0%) 53 / 53 2020-03-03
el 94% 1 (1%) 2 (3%) 50 / 53 2019-11-14
fr 100% 0 (0%) 0 (0%) 53 / 53 2020-05-07
gl 41% 30 (56%) 1 (1%) 22 / 53 2011-02-08
hu 100% 0 (0%) 0 (0%) 53 / 53 2019-11-23
ja 92% 1 (1%) 3 (5%) 49 / 53 2012-03-20
nl 92% 1 (1%) 3 (5%) 49 / 53 2010-11-11
pl 71% 1 (1%) 14 (26%) 38 / 53 2009-10-10
pt 92% 1 (1%) 3 (5%) 49 / 53 2016-08-08
pt_BR 98% 1 (1%) 0 (0%) 52 / 53 2019-12-19
ru 92% 1 (1%) 3 (5%) 49 / 53 2012-01-24
sk 92% 1 (1%) 3 (5%) 49 / 53 2015-01-30
uk 92% 1 (1%) 3 (5%) 49 / 53 2017-07-17
vi 71% 1 (1%) 14 (26%) 38 / 53 2008-02-20
zh_TW 92% 1 (1%) 3 (5%) 49 / 53 2016-07-22

shapes

LanguageStatusUntranslatedFuzzyTotalLast changed
be 61% 14 (9%) 44 (29%) 91 / 149
de 100% 0 (0%) 0 (0%) 149 / 149 2020-03-28
el 61% 14 (9%) 43 (28%) 92 / 149 2016-02-02
es 42% 47 (31%) 39 (26%) 63 / 149 2007-07-23
eu 61% 14 (9%) 44 (29%) 91 / 149 2009-03-09
fa 0% 148 (99%) 0 (0%) 1 / 149
fr 100% 0 (0%) 0 (0%) 149 / 149 2020-05-06
gl 57% 20 (13%) 43 (28%) 86 / 149 2011-02-11
hu 100% 0 (0%) 0 (0%) 149 / 149 2020-01-18
id 61% 14 (9%) 44 (29%) 91 / 149
it 51% 39 (26%) 34 (22%) 76 / 149 2016-06-09
ja 61% 14 (9%) 44 (29%) 91 / 149 2012-03-20
ko 59% 17 (11%) 43 (28%) 89 / 149 2019-05-29
nl 61% 14 (9%) 44 (29%) 91 / 149 2010-04-10
pl 61% 14 (9%) 44 (29%) 91 / 149 2009-10-10
pt 63% 14 (9%) 41 (27%) 94 / 149 2016-08-08
pt_BR 99% 1 (0%) 0 (0%) 148 / 149 2020-01-11
ru 62% 14 (9%) 42 (28%) 93 / 149 2012-01-25
sk 63% 13 (8%) 42 (28%) 94 / 149 2016-12-29
sl 62% 14 (9%) 42 (28%) 93 / 149 2007-10-03
uk 61% 14 (9%) 43 (28%) 92 / 149 2018-02-08
vi 57% 14 (9%) 49 (32%) 86 / 149 2008-02-11
zh_CN 62% 13 (8%) 43 (28%) 93 / 149 2009-09-14
zh_TW 63% 13 (8%) 42 (28%) 94 / 149 2016-07-22

tips

LanguageStatusUntranslatedFuzzyTotalLast changed
be 42% 15 (21%) 26 (36%) 30 / 71
de 100% 0 (0%) 0 (0%) 71 / 71 2020-03-13
el 45% 13 (18%) 26 (36%) 32 / 71 2016-12-31
es 38% 16 (22%) 28 (39%) 27 / 71 2007-07-24
eu 32% 26 (36%) 22 (30%) 23 / 71 2009-03-09
fa 1% 70 (98%) 0 (0%) 1 / 71
fr 98% 0 (0%) 1 (1%) 70 / 71 2020-05-06
gl 12% 62 (87%) 0 (0%) 9 / 71 2011-01-25
hu 98% 0 (0%) 1 (1%) 70 / 71 2020-01-18
id 40% 15 (21%) 27 (38%) 29 / 71 2010-10-11
it 33% 13 (18%) 34 (47%) 24 / 71 2016-06-13
ja 42% 15 (21%) 26 (36%) 30 / 71 2012-03-20
ko 42% 13 (18%) 28 (39%) 30 / 71 2019-05-29
nl 45% 13 (18%) 26 (36%) 32 / 71 2019-01-24
pl 39% 15 (21%) 28 (39%) 28 / 71 2009-10-10
pt 45% 13 (18%) 26 (36%) 32 / 71 2016-08-08
pt_BR 97% 1 (1%) 1 (1%) 69 / 71 2019-12-19
ru 42% 15 (21%) 26 (36%) 30 / 71 2012-01-25
sk 45% 13 (18%) 26 (36%) 32 / 71 2016-12-29
sl 39% 15 (21%) 28 (39%) 28 / 71 2007-10-03
uk 45% 13 (18%) 26 (36%) 32 / 71 2018-04-28
vi 38% 16 (22%) 28 (39%) 27 / 71 2008-02-20
zh_TW 45% 13 (18%) 26 (36%) 32 / 71 2016-07-22

tracing

LanguageStatusUntranslatedFuzzyTotalLast changed
be 78% 1 (3%) 6 (18%) 26 / 33
de 100% 0 (0%) 0 (0%) 33 / 33 2020-03-13
el 87% 1 (3%) 3 (9%) 29 / 33 2019-11-14
es 45% 10 (30%) 8 (24%) 15 / 33 2007-07-24
eu 75% 1 (3%) 7 (21%) 25 / 33 2009-02-09
fa 3% 32 (96%) 0 (0%) 1 / 33
fr 100% 0 (0%) 0 (0%) 33 / 33 2020-05-07
gl 78% 1 (3%) 6 (18%) 26 / 33 2011-02-07
hu 100% 0 (0%) 0 (0%) 33 / 33 2019-11-23
id 78% 1 (3%) 6 (18%) 26 / 33 2010-08-15
ja 78% 1 (3%) 6 (18%) 26 / 33 2013-03-28
ko 60% 10 (30%) 3 (9%) 20 / 33 2019-05-29
nl 78% 1 (3%) 6 (18%) 26 / 33 2010-11-06
pl 78% 1 (3%) 6 (18%) 26 / 33 2009-10-10
pt 87% 1 (3%) 3 (9%) 29 / 33 2016-08-08
pt_BR 96% 1 (3%) 0 (0%) 32 / 33 2019-12-19
ru 78% 1 (3%) 6 (18%) 26 / 33 2012-01-24
sk 87% 1 (3%) 3 (9%) 29 / 33 2016-12-29
sl 78% 1 (3%) 6 (18%) 26 / 33 2007-10-03
uk 87% 1 (3%) 3 (9%) 29 / 33 2018-05-01
vi 75% 1 (3%) 7 (21%) 25 / 33 2008-02-10
zh_TW 87% 1 (3%) 3 (9%) 29 / 33 2016-07-22

tracing-pixelart

LanguageStatusUntranslatedFuzzyTotalLast changed
de 100% 0 (0%) 0 (0%) 32 / 32 2020-03-13
el 90% 1 (3%) 2 (6%) 29 / 32 2019-11-14
fr 100% 0 (0%) 0 (0%) 32 / 32 2020-04-30
hu 100% 0 (0%) 0 (0%) 32 / 32 2019-11-23
ko 87% 1 (3%) 3 (9%) 28 / 32 2019-05-31
nl 90% 1 (3%) 2 (6%) 29 / 32 2014-01-07
pt 90% 1 (3%) 2 (6%) 29 / 32 2016-08-08
pt_BR 96% 1 (3%) 0 (0%) 31 / 32 2020-01-11
ru 81% 4 (12%) 2 (6%) 26 / 32 2017-01-22
sk 90% 1 (3%) 2 (6%) 29 / 32 2016-12-30
uk 90% 1 (3%) 2 (6%) 29 / 32 2018-06-03
zh_TW 90% 1 (3%) 2 (6%) 29 / 32 2014-11-16

Website

LanguageStatusUntranslatedFuzzyTotalLast changed
ar 12% 1081 (71%) 240 (15%) 183 / 1504 2016-09-03
cs 10% 1223 (81%) 120 (7%) 161 / 1504 2017-04-16
de 96% 16 (1%) 31 (2%) 1457 / 1504 2020-10-18
es 0% 1503 (99%) 0 (0%) 1 / 1504
fr 90% 67 (4%) 70 (4%) 1367 / 1504 2020-02-24
hr 96% 17 (1%) 34 (2%) 1453 / 1504 2020-09-08
it 53% 499 (33%) 201 (13%) 804 / 1504 2018-10-11
ja 94% 29 (1%) 55 (3%) 1420 / 1504 2020-05-24
ko 0% 1503 (99%) 0 (0%) 1 / 1504
pl 68% 255 (16%) 226 (15%) 1023 / 1504 2018-05-09
pt 42% 453 (30%) 409 (27%) 642 / 1504 2016-10-02
pt_BR 88% 79 (5%) 94 (6%) 1331 / 1504 2019-11-06
ru 96% 17 (1%) 34 (2%) 1453 / 1504 2020-09-26
uk 86% 89 (5%) 110 (7%) 1305 / 1504 2019-09-30
zh 40% 464 (30%) 427 (28%) 613 / 1504 2016-07-16
zh_Hant 73% 182 (12%) 223 (14%) 1099 / 1504 2018-03-25