Translation statistics for Inkscape 1.4.x

Last updated: Sun, 10 Nov 2024 19:47:15

User Interface

LanguageStatusUntranslatedFuzzyTotalLast changed
ar 35% 3813 (35%) 3130 (28%) 3879 / 10822 2022-05-21
as 37% 2373 (21%) 4351 (40%) 4098 / 10822 2012-04-27
az 1% 5081 (46%) 5621 (51%) 120 / 10822 2006-11-05
be 47% 4796 (44%) 867 (8%) 5159 / 10822 2024-10-05
bg 25% 5189 (47%) 2890 (26%) 2743 / 10822 2021-02-04
bn 0% 7439 (68%) 3364 (31%) 19 / 10822 2007-02-10
bn_BD 42% 2188 (20%) 4009 (37%) 4625 / 10822 2012-06-04
br 52% 1626 (15%) 3479 (32%) 5717 / 10822 2014-12-07
brx 35% 2373 (21%) 4607 (42%) 3842 / 10822 2011-12-09
ca 83% 152 (1%) 1600 (14%) 9070 / 10822 2023-08-23
ca@valencia 60% 1381 (12%) 2861 (26%) 6580 / 10822 2019-10-30
cs 72% 1479 (13%) 1503 (13%) 7840 / 10822 2024-10-07
da 26% 6089 (56%) 1881 (17%) 2852 / 10822 2020-04-18
de 99% 0 (0%) 4 (0%) 10818 / 10822 2024-10-03
doi 31% 2637 (24%) 4774 (44%) 3411 / 10822 2012-12-04
dz 12% 3704 (34%) 5736 (53%) 1382 / 10822 2007-02-21
el 94% 196 (1%) 447 (4%) 10179 / 10822 2024-10-02
en_AU 99% 28 (0%) 12 (0%) 10782 / 10822 2024-10-04
en_CA 1% 5010 (46%) 5684 (52%) 128 / 10822 2006-11-05
en_GB 97% 90 (0%) 204 (1%) 10528 / 10822 2023-11-08
eo 19% 3210 (29%) 5473 (50%) 2139 / 10822 2008-08-04
es 99% 0 (0%) 4 (0%) 10818 / 10822 2024-09-30
es_MX 1% 4597 (42%) 6023 (55%) 202 / 10822 2006-11-05
et 20% 3491 (32%) 5151 (47%) 2180 / 10822 2009-09-28
eu 88% 336 (3%) 922 (8%) 9564 / 10822 2023-10-29
fa 12% 3328 (30%) 6088 (56%) 1406 / 10822 2022-01-28
fi 29% 3090 (28%) 4555 (42%) 3177 / 10822 2019-09-20
fr 99% 0 (0%) 3 (0%) 10819 / 10822 2024-09-25
ga 12% 5384 (49%) 4136 (38%) 1302 / 10822 2021-05-05
gl 27% 3379 (31%) 4435 (40%) 3008 / 10822 2011-02-11
gu 35% 2395 (22%) 4587 (42%) 3840 / 10822 2011-06-03
he 63% 3894 (35%) 21 (0%) 6907 / 10822 2024-08-24
hi 38% 2372 (21%) 4336 (40%) 4114 / 10822 2011-07-20
hr 99% 46 (0%) 52 (0%) 10724 / 10822 2024-07-31
hu 99% 0 (0%) 4 (0%) 10818 / 10822 2017-09-29
hy 3% 5963 (55%) 4494 (41%) 365 / 10822 2008-04-30
id 43% 2083 (19%) 3993 (36%) 4746 / 10822 2019-09-04
is 88% 838 (7%) 420 (3%) 9564 / 10822 2024-10-07
it 99% 39 (0%) 10 (0%) 10773 / 10822 2024-10-06
ja 99% 14 (0%) 40 (0%) 10768 / 10822 2024-08-21
km 36% 2329 (21%) 4518 (41%) 3975 / 10822 2011-03-03
kn 37% 2373 (21%) 4351 (40%) 4098 / 10822 2013-09-26
ko 72% 930 (8%) 2019 (18%) 7873 / 10822 2024-02-26
kok 34% 2519 (23%) 4539 (41%) 3764 / 10822 2013-09-26
kok@latin 31% 2637 (24%) 4739 (43%) 3446 / 10822 2013-09-26
ks@aran 35% 2373 (21%) 4605 (42%) 3844 / 10822 2013-09-26
ks@deva 31% 2637 (24%) 4774 (44%) 3411 / 10822 2013-09-26
lt 13% 3754 (34%) 5626 (51%) 1442 / 10822 2009-08-12
lv 61% 1760 (16%) 2457 (22%) 6605 / 10822 2019-12-14
mai 37% 2373 (21%) 4351 (40%) 4098 / 10822 2011-05-13
mk 0% 5345 (49%) 5475 (50%) 2 / 10822 2006-11-05
ml 35% 2373 (21%) 4612 (42%) 3837 / 10822 2012-03-17
mn 1% 5071 (46%) 5624 (51%) 127 / 10822 2006-11-05
mni 35% 2374 (21%) 4595 (42%) 3853 / 10822 2013-03-11
mni@beng 35% 2374 (21%) 4595 (42%) 3853 / 10822 2013-03-12
mr 35% 2373 (21%) 4610 (42%) 3839 / 10822 2011-07-20
nb 61% 3748 (34%) 387 (3%) 6687 / 10822 2024-05-14
ne 9% 3836 (35%) 5927 (54%) 1059 / 10822 2006-11-05
nl 99% 0 (0%) 3 (0%) 10819 / 10822 2024-10-01
nn 8% 3963 (36%) 5952 (54%) 907 / 10822 2006-11-05
or 37% 2373 (21%) 4351 (40%) 4098 / 10822 2011-09-20
pa 4% 4603 (42%) 5694 (52%) 525 / 10822 2006-11-05
pl 95% 145 (1%) 388 (3%) 10289 / 10822 2023-06-14
pt 99% 0 (0%) 3 (0%) 10819 / 10822 2024-09-29
pt_BR 99% 10 (0%) 16 (0%) 10796 / 10822 PO-Revision-Date: 2024-06-25
ro 79% 1807 (16%) 399 (3%) 8616 / 10822 2024-07-1
ru 94% 179 (1%) 428 (3%) 10215 / 10822 2024-04-20
rw 0% 5132 (47%) 5632 (52%) 58 / 10822 2006-11-05
sa 35% 2373 (21%) 4596 (42%) 3853 / 10822 2013-06-07
sat 31% 2637 (24%) 4775 (44%) 3410 / 10822 2013-07-27
sat@deva 31% 2637 (24%) 4775 (44%) 3410 / 10822 2013-06-25
sd 35% 2390 (22%) 4598 (42%) 3834 / 10822 2013-09-07
sd@deva 35% 2373 (21%) 4603 (42%) 3846 / 10822 2013-06-10
sk 56% 1618 (14%) 3082 (28%) 6122 / 10822 2019-01-13
sl 99% 40 (0%) 50 (0%) 10732 / 10822 2024-08-19
sq 0% 6008 (55%) 4756 (43%) 58 / 10822 2006-11-05
sr 29% 2743 (25%) 4928 (45%) 3151 / 10822 2015-07-13
sr@latin 29% 2743 (25%) 4931 (45%) 3148 / 10822 2009-07-09
sv 28% 2445 (22%) 5274 (48%) 3103 / 10822 2022-09-07
ta 37% 2373 (21%) 4351 (40%) 4098 / 10822 2011-06-13
te 3% 7445 (68%) 3032 (28%) 345 / 10822 2010-07-04
th 6% 4662 (43%) 5503 (50%) 657 / 10822 2006-10-20
tr 72% 931 (8%) 2010 (18%) 7881 / 10822 2021-05-29
uk 99% 12 (0%) 23 (0%) 10787 / 10822 2024-05-17
ur 31% 2593 (23%) 4774 (44%) 3455 / 10822 2013-05-15
vi 78% 796 (7%) 1498 (13%) 8528 / 10822 2022-07-12
zh_CN 99% 0 (0%) 4 (0%) 10818 / 10822 2024-10-02
zh_TW 98% 53 (0%) 71 (0%) 10698 / 10822 2023-10-30

Man pages

LanguageStatusUntranslatedFuzzyTotalLast changed
de 100% 0 (0%) 0 (0%) 280 / 280 2024-10-04
el 33% 89 (31%) 96 (34%) 95 / 280 2015-02-02
es 52% 52 (18%) 82 (29%) 146 / 280 2019-11-04
fr 95% 6 (2%) 7 (2%) 267 / 280 2023-07-18
gl 19% 149 (53%) 77 (27%) 54 / 280 2015-02-02
hr 95% 6 (2%) 7 (2%) 267 / 280 2023-07-23
hu 95% 6 (2%) 7 (2%) 267 / 280 2023-07-01
ja 33% 89 (31%) 96 (34%) 95 / 280 2015-02-02
ko 95% 6 (2%) 8 (2%) 266 / 280 2023-05-01
pl 17% 160 (57%) 70 (25%) 50 / 280 2011-08-26
pt_BR 56% 45 (16%) 78 (27%) 157 / 280 2020-01-11
sk 35% 88 (31%) 94 (33%) 98 / 280 2015-02-04
zh_TW 82% 15 (5%) 35 (12%) 230 / 280 2021-05-08

Keys and mouse reference

LanguageStatusUntranslatedFuzzyTotalLast changed
be 78% 101 (9%) 129 (11%) 857 / 1087
de 100% 0 (0%) 0 (0%) 1087 / 1087 2024-10-05
el 87% 74 (6%) 60 (5%) 953 / 1087 2019-12-17
es 87% 74 (6%) 60 (5%) 953 / 1087 2020-02-05
fr 97% 10 (0%) 14 (1%) 1063 / 1087 2023-07-18
gl 36% 613 (56%) 74 (6%) 400 / 1087 2011-02-10
hr 93% 35 (3%) 31 (2%) 1021 / 1087 2023-07-21
hu 97% 10 (0%) 14 (1%) 1063 / 1087 2023-07-12
ja 79% 100 (9%) 127 (11%) 860 / 1087 2013-03-28
ko 86% 76 (6%) 70 (6%) 941 / 1087 2019-01-12
nl 88% 67 (6%) 58 (5%) 962 / 1087 2021-07-06
pl 0% 1084 (99%) 1 (0%) 2 / 1087 2011-02-09
pt_BR 88% 67 (6%) 58 (5%) 962 / 1087 2021-08-06
zh_TW 88% 67 (6%) 58 (5%) 962 / 1087 2021-05-07

Tutorials

advanced

LanguageStatusUntranslatedFuzzyTotalLast changed
be 47% 9 (10%) 38 (42%) 42 / 89
de 100% 0 (0%) 0 (0%) 89 / 89 2023-06-23
el 71% 8 (8%) 17 (19%) 64 / 89 2019-12-19
es 28% 27 (30%) 37 (41%) 25 / 89 2007-07-18
eu 46% 10 (11%) 38 (42%) 41 / 89 2009-03-09
fa 2% 87 (97%) 0 (0%) 2 / 89
fr 100% 0 (0%) 0 (0%) 89 / 89 2023-07-18
gl 38% 34 (38%) 21 (23%) 34 / 89 2011-02-11
hu 100% 0 (0%) 0 (0%) 89 / 89 2023-07-01
id 47% 10 (11%) 37 (41%) 42 / 89 2010-08-04
it 47% 9 (10%) 38 (42%) 42 / 89 2015-01-19
ja 47% 9 (10%) 38 (42%) 42 / 89 2013-03-28
ko 42% 9 (10%) 42 (47%) 38 / 89 2019-05-31
nl 47% 9 (10%) 38 (42%) 42 / 89 2011-07-15
pl 47% 9 (10%) 38 (42%) 42 / 89 2009-10-10
pt 47% 9 (10%) 38 (42%) 42 / 89 2016-08-08
pt_BR 71% 8 (8%) 17 (19%) 64 / 89 2019-12-15
ru 47% 9 (10%) 38 (42%) 42 / 89 2012-01-24
sk 47% 9 (10%) 38 (42%) 42 / 89 2016-12-29
sl 46% 10 (11%) 38 (42%) 41 / 89 2007-10-03
sr 73% 7 (7%) 17 (19%) 65 / 89 2021-03-17
uk 47% 9 (10%) 38 (42%) 42 / 89 2017-05-29
vi 44% 10 (11%) 39 (43%) 40 / 89 2008-01-27
zh_CN 100% 0 (0%) 0 (0%) 89 / 89 2024-11-07
zh_TW 78% 7 (7%) 12 (13%) 70 / 89 2021-05-12

basic

LanguageStatusUntranslatedFuzzyTotalLast changed
be 30% 10 (11%) 48 (57%) 26 / 84 2012-07-15
ca 79% 2 (2%) 15 (17%) 67 / 84 2020-05-09
da 30% 11 (13%) 47 (55%) 26 / 84 2007-07-17
de 100% 0 (0%) 0 (0%) 84 / 84 2024-08-02
el 32% 7 (8%) 50 (59%) 27 / 84 2016-12-31
eo 28% 11 (13%) 49 (58%) 24 / 84 2008-06-02
es 90% 2 (2%) 6 (7%) 76 / 84 2023-07-02
eu 30% 10 (11%) 48 (57%) 26 / 84 2009-03-09
fa 29% 11 (13%) 48 (57%) 25 / 84 2010-01-16
fr 90% 2 (2%) 6 (7%) 76 / 84 2023-07-18
gl 30% 10 (11%) 48 (57%) 26 / 84 2011-02-07
hu 90% 2 (2%) 6 (7%) 76 / 84 2023-07-01
id 90% 2 (2%) 6 (7%) 76 / 84 2024-05-16
it 32% 7 (8%) 50 (59%) 27 / 84 2016-06-08
ja 30% 10 (11%) 48 (57%) 26 / 84 2013-03-28
ko 32% 7 (8%) 50 (59%) 27 / 84 2019-05-31
nl 30% 10 (11%) 48 (57%) 26 / 84 2011-07-15
nn 30% 12 (14%) 46 (54%) 26 / 84 2007-07-17
pl 30% 10 (11%) 48 (57%) 26 / 84 2009-10-10
pt 90% 2 (2%) 6 (7%) 76 / 84 2024-02-20
pt_BR 45% 6 (7%) 40 (47%) 38 / 84 2020-01-11
ru 79% 2 (2%) 15 (17%) 67 / 84 2020-10-23
sk 32% 7 (8%) 50 (59%) 27 / 84 2016-12-29
sl 30% 10 (11%) 48 (57%) 26 / 84 2007-10-03
sr 79% 2 (2%) 15 (17%) 67 / 84 2021-03-13
uk 32% 7 (8%) 50 (59%) 27 / 84 2017-05-31
vi 30% 10 (11%) 48 (57%) 26 / 84 2008-01-27
zh_CN 100% 0 (0%) 0 (0%) 84 / 84 2024-11-10
zh_TW 79% 2 (2%) 15 (17%) 67 / 84 2021-05-17

calligraphy

LanguageStatusUntranslatedFuzzyTotalLast changed
be 77% 4 (4%) 16 (17%) 69 / 89
de 100% 0 (0%) 0 (0%) 89 / 89 2023-06-23
el 79% 4 (4%) 14 (15%) 71 / 89 2015-07-18
es 30% 47 (52%) 15 (16%) 27 / 89 2007-07-18
eu 53% 5 (5%) 36 (40%) 48 / 89 2009-03-09
fa 1% 88 (98%) 0 (0%) 1 / 89
fr 100% 0 (0%) 0 (0%) 89 / 89 2023-07-18
gl 22% 69 (77%) 0 (0%) 20 / 89 2011-02-08
hu 100% 0 (0%) 0 (0%) 89 / 89 2023-07-01
id 75% 4 (4%) 18 (20%) 67 / 89 2010-08-24
ja 78% 4 (4%) 15 (16%) 70 / 89 2012-03-20
ko 76% 4 (4%) 17 (19%) 68 / 89 2019-05-31
nl 78% 4 (4%) 15 (16%) 70 / 89 2011-07-15
pl 75% 4 (4%) 18 (20%) 67 / 89 2009-10-10
pt 79% 4 (4%) 14 (15%) 71 / 89 2016-08-08
pt_BR 87% 4 (4%) 7 (7%) 78 / 89 2019-12-19
ru 78% 4 (4%) 15 (16%) 70 / 89 2012-01-24
sk 79% 4 (4%) 14 (15%) 71 / 89 2015-01-30
sl 53% 5 (5%) 36 (40%) 48 / 89 2007-10-03
sr 89% 3 (3%) 6 (6%) 80 / 89 2021-03-13
uk 78% 4 (4%) 15 (16%) 70 / 89 2017-04-22
vi 52% 5 (5%) 37 (41%) 47 / 89 2008-02-02
zh_CN 100% 0 (0%) 0 (0%) 89 / 89 2024-11-06
zh_TW 89% 3 (3%) 6 (6%) 80 / 89 2021-05-11

elements

LanguageStatusUntranslatedFuzzyTotalLast changed
be 81% 7 (12%) 3 (5%) 45 / 55
de 100% 0 (0%) 0 (0%) 55 / 55 2023-06-23
el 83% 7 (12%) 2 (3%) 46 / 55 2016-12-31
es 83% 7 (12%) 2 (3%) 46 / 55 2019-11-28
eu 81% 7 (12%) 3 (5%) 45 / 55 2009-03-09
fa 1% 54 (98%) 0 (0%) 1 / 55
fr 100% 0 (0%) 0 (0%) 55 / 55 2023-07-18
gl 45% 26 (47%) 4 (7%) 25 / 55 2011-02-08
hu 100% 0 (0%) 0 (0%) 55 / 55 2023-07-01
id 81% 7 (12%) 3 (5%) 45 / 55 2010-10-11
it 83% 7 (12%) 2 (3%) 46 / 55 2016-06-11
ja 81% 7 (12%) 3 (5%) 45 / 55 2012-03-20
ko 81% 7 (12%) 3 (5%) 45 / 55 2019-05-31
nl 81% 7 (12%) 3 (5%) 45 / 55 2011-07-16
pl 81% 7 (12%) 3 (5%) 45 / 55 2009-10-10
pt 83% 7 (12%) 2 (3%) 46 / 55 2016-08-08
pt_BR 83% 7 (12%) 2 (3%) 46 / 55 2019-12-16
ru 81% 7 (12%) 3 (5%) 45 / 55 2012-01-24
sk 83% 7 (12%) 2 (3%) 46 / 55 2016-12-29
sl 81% 7 (12%) 3 (5%) 45 / 55 2007-10-03
sr 85% 6 (10%) 2 (3%) 47 / 55 2021-03-14
uk 83% 7 (12%) 2 (3%) 46 / 55 2017-06-02
zh_CN 100% 0 (0%) 0 (0%) 55 / 55 2024-11-06
zh_TW 94% 1 (1%) 2 (3%) 52 / 55 2021-05-08

interpolate

LanguageStatusUntranslatedFuzzyTotalLast changed
be 66% 3 (5%) 15 (27%) 36 / 54
de 100% 0 (0%) 0 (0%) 54 / 54 2023-06-23
el 66% 3 (5%) 15 (27%) 36 / 54 2019-11-14
fr 100% 0 (0%) 0 (0%) 54 / 54 2023-07-18
gl 27% 30 (55%) 9 (16%) 15 / 54 2011-02-08
hu 100% 0 (0%) 0 (0%) 54 / 54 2023-07-01
ja 66% 3 (5%) 15 (27%) 36 / 54 2012-03-20
nl 66% 3 (5%) 15 (27%) 36 / 54 2010-11-11
pl 48% 3 (5%) 25 (46%) 26 / 54 2009-10-10
pt 66% 3 (5%) 15 (27%) 36 / 54 2016-08-08
pt_BR 66% 3 (5%) 15 (27%) 36 / 54 2019-12-19
ru 66% 3 (5%) 15 (27%) 36 / 54 2012-01-24
sk 66% 3 (5%) 15 (27%) 36 / 54 2015-01-30
sr 68% 2 (3%) 15 (27%) 37 / 54 2021-03-14
uk 66% 3 (5%) 15 (27%) 36 / 54 2017-07-17
vi 48% 3 (5%) 25 (46%) 26 / 54 2008-02-20
zh_CN 100% 0 (0%) 0 (0%) 54 / 54 2024-11-06
zh_TW 70% 2 (3%) 14 (25%) 38 / 54 2021-05-11

shapes

LanguageStatusUntranslatedFuzzyTotalLast changed
be 59% 14 (9%) 47 (31%) 88 / 149
de 100% 0 (0%) 0 (0%) 149 / 149 2023-06-23
el 59% 14 (9%) 47 (31%) 88 / 149 2016-02-02
es 40% 47 (31%) 42 (28%) 60 / 149 2007-07-23
eu 59% 14 (9%) 47 (31%) 88 / 149 2009-03-09
fa 0% 148 (99%) 0 (0%) 1 / 149
fr 100% 0 (0%) 0 (0%) 149 / 149 2023-07-18
gl 55% 20 (13%) 46 (30%) 83 / 149 2011-02-11
hu 100% 0 (0%) 0 (0%) 149 / 149 2023-07-01
id 59% 14 (9%) 47 (31%) 88 / 149
it 48% 39 (26%) 38 (25%) 72 / 149 2016-06-09
ja 59% 14 (9%) 47 (31%) 88 / 149 2012-03-20
ko 57% 17 (11%) 47 (31%) 85 / 149 2019-05-29
nl 59% 14 (9%) 47 (31%) 88 / 149 2010-04-10
pl 59% 14 (9%) 47 (31%) 88 / 149 2009-10-10
pt 60% 14 (9%) 45 (30%) 90 / 149 2016-08-08
pt_BR 93% 2 (1%) 8 (5%) 139 / 149 2020-01-11
ru 60% 14 (9%) 45 (30%) 90 / 149 2012-01-25
sk 60% 13 (8%) 46 (30%) 90 / 149 2016-12-29
sl 60% 14 (9%) 45 (30%) 90 / 149 2007-10-03
sr 93% 1 (0%) 8 (5%) 140 / 149 2021-03-17
uk 59% 14 (9%) 47 (31%) 88 / 149 2018-02-08
vi 55% 14 (9%) 52 (34%) 83 / 149 2008-02-11
zh_CN 100% 0 (0%) 0 (0%) 149 / 149 2024-11-06
zh_TW 93% 1 (0%) 8 (5%) 140 / 149 2021-05-17

tips

LanguageStatusUntranslatedFuzzyTotalLast changed
be 36% 21 (28%) 27 (36%) 27 / 75
de 100% 0 (0%) 0 (0%) 75 / 75 2023-11-01
el 38% 19 (25%) 27 (36%) 29 / 75 2016-12-31
es 34% 22 (29%) 27 (36%) 26 / 75 2007-07-24
eu 30% 32 (42%) 20 (26%) 23 / 75 2009-03-09
fa 1% 74 (98%) 0 (0%) 1 / 75
fr 93% 4 (5%) 1 (1%) 70 / 75 2023-07-18
gl 12% 66 (88%) 0 (0%) 9 / 75 2011-01-25
hu 100% 0 (0%) 0 (0%) 75 / 75 2023-11-04
id 36% 21 (28%) 27 (36%) 27 / 75 2010-10-11
it 30% 19 (25%) 33 (44%) 23 / 75 2016-06-13
ja 36% 21 (28%) 27 (36%) 27 / 75 2012-03-20
ko 36% 19 (25%) 29 (38%) 27 / 75 2019-05-29
nl 38% 19 (25%) 27 (36%) 29 / 75 2019-01-24
pl 36% 21 (28%) 27 (36%) 27 / 75 2009-10-10
pt 38% 19 (25%) 27 (36%) 29 / 75 2016-08-08
pt_BR 82% 7 (9%) 6 (8%) 62 / 75 2019-12-19
ru 36% 21 (28%) 27 (36%) 27 / 75 2012-01-25
sk 38% 19 (25%) 27 (36%) 29 / 75 2016-12-29
sl 36% 21 (28%) 27 (36%) 27 / 75 2007-10-03
sr 84% 6 (8%) 6 (8%) 63 / 75 2021-03-17
uk 38% 19 (25%) 27 (36%) 29 / 75 2018-04-28
vi 34% 22 (29%) 27 (36%) 26 / 75 2008-02-20
zh_CN 100% 0 (0%) 0 (0%) 75 / 75 2024-11-06
zh_TW 85% 6 (8%) 5 (6%) 64 / 75 2021-05-11

tracing

LanguageStatusUntranslatedFuzzyTotalLast changed
be 61% 5 (13%) 9 (25%) 22 / 36
de 100% 0 (0%) 0 (0%) 36 / 36 2023-06-23
el 69% 5 (13%) 6 (16%) 25 / 36 2019-11-14
es 30% 14 (38%) 11 (30%) 11 / 36 2007-07-24
eu 58% 5 (13%) 10 (27%) 21 / 36 2009-02-09
fa 2% 35 (97%) 0 (0%) 1 / 36
fr 100% 0 (0%) 0 (0%) 36 / 36 2023-07-18
gl 61% 5 (13%) 9 (25%) 22 / 36 2011-02-07
hu 100% 0 (0%) 0 (0%) 36 / 36 2023-07-01
id 61% 5 (13%) 9 (25%) 22 / 36 2010-08-15
ja 61% 5 (13%) 9 (25%) 22 / 36 2013-03-28
ko 44% 14 (38%) 6 (16%) 16 / 36 2019-05-29
nl 61% 5 (13%) 9 (25%) 22 / 36 2010-11-06
pl 61% 5 (13%) 9 (25%) 22 / 36 2009-10-10
pt 69% 5 (13%) 6 (16%) 25 / 36 2016-08-08
pt_BR 77% 5 (13%) 3 (8%) 28 / 36 2019-12-19
ru 61% 5 (13%) 9 (25%) 22 / 36 2012-01-24
sk 69% 5 (13%) 6 (16%) 25 / 36 2016-12-29
sl 61% 5 (13%) 9 (25%) 22 / 36 2007-10-03
sr 80% 4 (11%) 3 (8%) 29 / 36 2021-03-14
uk 69% 5 (13%) 6 (16%) 25 / 36 2018-05-01
vi 58% 5 (13%) 10 (27%) 21 / 36 2008-02-10
zh_CN 100% 0 (0%) 0 (0%) 36 / 36 2024-11-05
zh_TW 80% 4 (11%) 3 (8%) 29 / 36 2021-05-08

tracing-pixelart

LanguageStatusUntranslatedFuzzyTotalLast changed
de 100% 0 (0%) 0 (0%) 32 / 32 2023-06-23
el 81% 3 (9%) 3 (9%) 26 / 32 2019-11-14
fr 100% 0 (0%) 0 (0%) 32 / 32 2023-07-18
hu 100% 0 (0%) 0 (0%) 32 / 32 2023-07-01
ko 78% 3 (9%) 4 (12%) 25 / 32 2019-05-31
nl 81% 3 (9%) 3 (9%) 26 / 32 2014-01-07
pt 81% 3 (9%) 3 (9%) 26 / 32 2016-08-08
pt_BR 87% 3 (9%) 1 (3%) 28 / 32 2020-01-11
ru 78% 4 (12%) 3 (9%) 25 / 32 2017-01-22
sk 81% 3 (9%) 3 (9%) 26 / 32 2016-12-30
sr 90% 2 (6%) 1 (3%) 29 / 32 2021-03-14
uk 81% 3 (9%) 3 (9%) 26 / 32 2018-06-03
zh_CN 100% 0 (0%) 0 (0%) 32 / 32 2024-11-05
zh_TW 96% 0 (0%) 1 (3%) 31 / 32 2021-05-08

Website

LanguageStatusUntranslatedFuzzyTotalLast changed
ar 10% 1170 (71%) 289 (17%) 180 / 1639 2016-09-03
cs 9% 1333 (81%) 148 (9%) 158 / 1639 2017-04-16
de 100% 0 (0%) 0 (0%) 1639 / 1639 2024-07-01
es 0% 1638 (99%) 0 (0%) 1 / 1639
fr 82% 129 (7%) 163 (9%) 1347 / 1639 2020-02-24
hr 98% 7 (0%) 12 (0%) 1620 / 1639 2023-06-01
it 48% 571 (34%) 273 (16%) 795 / 1639 2018-10-11
ja 85% 91 (5%) 149 (9%) 1399 / 1639 2020-05-24
ko 0% 1638 (99%) 0 (0%) 1 / 1639
pl 95% 51 (3%) 21 (1%) 1567 / 1639 2023-04-01
pt 38% 523 (31%) 479 (29%) 637 / 1639 2016-10-02
pt_BR 79% 141 (8%) 187 (11%) 1311 / 1639 2019-11-06
ru 87% 79 (4%) 128 (7%) 1432 / 1639 2020-09-26
uk 78% 151 (9%) 203 (12%) 1285 / 1639 2019-09-30
zh 91% 66 (4%) 77 (4%) 1496 / 1639 2021-12-3\n"
zh_Hant 73% 187 (11%) 242 (14%) 1210 / 1639 2023-11-23