Date | Donations | Banking Fees | Hosting | Professional Membersip | Other Expenses | Conferences | Computer Equipment | Software Engineering | Promotional | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Jan | 7,246.68 | -474.46 | - | - | - | - | - | -11,025.00 | - | 358,358.16 |
2023 | Dec | 5,500.46 | -2,179.27 | - | - | -22.50 | - | - | -11,465.00 | - | 362,610.94 |
Nov | 2,609.08 | - | - | - | - | - | - | -8,200.00 | - | 370,777.25 | |
Oct | 5,013.57 | -500.83 | -22.99 | - | - | - | - | -14,240.00 | - | 376,368.17 | |
Sep | 4,606.90 | -483.21 | - | -108.93 | - | -856.20 | - | -16,449.70 | - | 413,078.42 | |
Aug | 6,608.34 | - | - | - | - | - | - | -13,480.00 | - | 399,409.56 | |
Jul | 2,761.94 | - | - | - | - | - | - | - | - | 406,281.22 | |
Jun | 2,902.89 | - | -12.37 | - | - | - | - | -4,674.92 | - | 403,519.28 | |
May | 3,853.44 | -9.99 | - | - | - | -124.32 | -2,774.10 | -7,223.28 | -130.09 | 405,303.68 | |
... |
Inkscape is Free and Open Source Software licensed under the GPL.
With thanks to: Fastly OSUOSL Sponsors The Authors