Author Credits
These people have helped us create the website you see here.
Managed Content
Licensed GPLv2 or Later and CC-BY-SA
Name | Involvement | Impact |
---|---|---|
ltlnx | 2024 | 247 |
duarte.framos | 2013–2024 | 410 |
doctormo | 2013–2024 | 596 |
zigzagmlt | 2018–2024 | 182 |
Moini | 2014–2024 | 4191 |
AnacG | 2024 | 5 |
LucasVieites | 2022–2024 | 14 |
AdamBelis | 2024 | 58 |
K_REY_C | 2024 | 12 |
tavmjong | 2014–2024 | 34 |
milotype | 2019–2024 | 174 |
dboles | 2023 | 10 |
jabiertxof | 2013–2023 | 317 |
Tipigao | 2016–2023 | 408 |
sanidhyas3s | 2023 | 91 |
joneuhauser | 2022–2023 | 15 |
niccokunzmann | 2023 | 15 |
C.Rogers | 2018–2023 | 16 |
pacer | 2022–2023 | 149 |
José_Quintanilla | 2021–2023 | 18 |
RenanMayrinckDesign | 2023 | 7 |
ryangorley | 2017–2022 | 47 |
MarcJeanmougin | 2013–2022 | 88 |
ted1277 | 2022 | 18 |
Ede_123 | 2016–2021 | 64 |
Alface | 2016–2021 | 43 |
MoiniUser | 2014–2021 | 16 |
zerngjia | 2017–2020 | 17 |
max_mann | 2020 | 9 |
mgmax | 2018–2020 | 25 |
TimJones | 2020 | 5 |
brynn | 2014–2020 | 335 |
Frigory | 2015–2020 | 1290 |
victorwestmann | 2019–2020 | 14 |
prkos | 2018–2019 | 3 |
pedro.silva | 2019 | 2 |
finnle | 2017–2019 | 67 |
Tweenk | 2013–2019 | 15 |
bryce | 2013–2019 | 134 |
strozzascotte | 2018 | 53 |
jnweiger | 2018 | 6 |
qian | 2018 | 53 |
ara | 2014–2017 | 94 |
mariana.dias | 2017 | 37 |
StephaneDT22 | 2017 | 15 |
sujiniku | 2016–2017 | 59 |
GordCaswell | 2017 | 2 |
JoshAndler | 2013–2017 | 36 |
FirasH | 2016–2017 | 33 |
abdelhaksam | 2016 | 6 |
ugajin | 2016 | 54 |
zm1990s | 2016 | 85 |
olof.bjarnason | 2016 | 1 |
kattekrab | 2015 | 22 |
TimeWaster | 2015 | 5 |
EgorPanfilov | 2014–2015 | 166 |
aidjai | 2015 | 71 |
JaredMeidal | 2014–2015 | 11 |
AdrienCordonnier | 2014–2015 | 17 |
jazzynico | 2013–2015 | 40 |
LiamW | 2014–2015 | 15 |
yemanjalisa | 2014–2015 | 8 |
su_v | 2014–2015 | 10 |
PabloRochaDinella | 2014 | 1 |
JoanCibersheep | 2014 | 13 |
ryanlerch | 2014 | 3 |
DominikSL | 2014 | 5 |
DerGenaue | 2014 | 13 |
MasatoHashimoto | 2013–2014 | 46 |
sebastian.beca | 2014 | 2 |
mercurial-zephyr | 2013 | 4 |
jacob | 2013 | 3 |
Website Programmers
Licensed AGPLv3
Name | Involvement | Impact |
---|---|---|
Martin Owens | 2012–2024 | 2651 |
pgcd | 2024 | 11 |
Wen-Wei Kao | 2023–2024 | 7 |
Moini | 2014–2024 | 322 |
woldu | 2024 | 1 |
Philip Durbin | 2023 | 1 |
Jabier Arraiza | 2018–2023 | 60 |
Jabiertxof | 2013–2023 | 70 |
nibu-b-john | 2023 | 1 |
NIBU | 2023 | 1 |
Israa Sayed | 2022 | 1 |
Maren Hachmann | 2015–2022 | 24 |
Ishaan Arora | 2021–2022 | 3 |
pulsar17 | 2021 | 3 |
ted1277 | 2021 | 1 |
Live Patch | 2019–2021 | 5 |
Nathan Johansen | 2021 | 1 |
Mohsen Esmaeili | 2021 | 1 |
gonz4 | 2020 | 1 |
Sean Wei | 2020 | 1 |
Anon | 2020 | 1 |
Binyamin Aron Green | 2020 | 1 |
Keisuke Suzuki | 2020 | 1 |
umarkhan207322405 | 2020 | 2 |
Ks5810 | 2020 | 3 |
Patrick Storz | 2019–2020 | 13 |
kmAyush | 2020 | 4 |
prkos | 2018–2019 | 68 |
Sylvain Chiron | 2016–2019 | 89 |
Jan Bažant | 2019 | 2 |
milotype | 2019 | 1 |
Mihaela Jurković | 2018 | 6 |
Eduard Braun | 2018 | 15 |
Artur Wróblewski | 2018 | 1 |
Bryce Harrington | 2017 | 13 |
rtgdk | 2017 | 17 |
Gurdit Singh Bedi | 2017 | 1 |
Rohit Lodha | 2017 | 1 |
bryce | 2015–2016 | 6 |
theadib | 2014 | 1 |
jmeidal@worldimpact.org | 2013 | 27 |
JazzyNico | 2011–2013 | 10 |
tavmjong-free | 2013 | 1 |
Krzysztof Kosiński | 2013 | 12 |
Javiertxo | 2013 | 2 |
pajarico | 2011 | 25 |
Chris Morgan | 2010–2011 | 81 |
Leo Albert Jackson Jr | 2010–2011 | 7 |
Translations
Contributed to po files
Name | Involvement | Impact |
---|---|---|
Maren Hachmann | 2016–2024 | 67 |
Moini | 2017–2023 | 162 |
Wen-Wei Kao | 2023 | 1 |
Milo Ivir | 2019–2023 | 17 |
Jakub Korta | 2023 | 1 |
Artur Wróblewski | 2018–2023 | 3 |
ted1277 | 2021 | 1 |
Martin Owens | 2016–2021 | 9 |
Илья Сергеев | 2020 | 4 |
Yuichiro Tomita | 2020 | 1 |
Sylvain Chiron | 2016–2020 | 86 |
Victor Westmann | 2019 | 1 |
Nazarii | 2019 | 1 |
milotype | 2019 | 5 |
Marco De Paolini | 2018 | 25 |
Cheng-Chia Tseng | 2017–2018 | 2 |
Clon | 2017 | 2 |
Mariana Dias | 2017 | 2 |
Mariana | 2017 | 2 |
Clonewayx | 2017 | 1 |
Duarte Farrajota Ramos | 2016 | 1 |
Duarte Ramos | 2016 | 1 |
Min Zhang | 2016 | 1 |
Abdelhak SAM | 2016 | 1 |
Tipigao | 2016 | 2 |
Dokumentasi
Contributors to Inkscape-docs team
This section is not coded yet.