Last updated:
Mon, 02 Jan 2017 14:17:45 +0000
User Interface
| Language | Status | Untranslated | Fuzzy | Total | Last changed |
| am | | 8111 (99%) | 0 (0%) | 8112 | |
| ar | | 3276 (40%) | 349 (4%) | 8112 | 2015-02-05 |
| as | | 922 (11%) | 1934 (23%) | 8112 | 2012-04-27 |
| az | | 4055 (49%) | 3913 (48%) | 8112 | 2006-11-05 |
| be | | 1081 (13%) | 2658 (32%) | 8112 | 2010-06-19 |
| bg | | 2211 (27%) | 3674 (45%) | 8112 | 2007-11-13 |
| bn_BD | | 720 (8%) | 1527 (18%) | 8112 | 2012-06-04 |
| bn | | 6458 (79%) | 1634 (20%) | 8112 | 2007-02-10 |
| br | | 211 (2%) | 472 (5%) | 8112 | 2014-12-07 |
| brx | | 922 (11%) | 2239 (27%) | 8112 | 2011-12-09 |
| ca | | 11 (0%) | 19 (0%) | 8112 | 2016-11-08 |
| ca@valencia | | 1085 (13%) | 2598 (32%) | 8112 | 2010-06-20 |
| cs | | 1612 (19%) | 2490 (30%) | 8112 | 2017-01-01 |
| da | | 2920 (35%) | 3443 (42%) | 8112 | 2015-07-04 |
| de | | 0 (0%) | 0 (0%) | 8112 | 2016-12-21 |
| doi | | 1233 (15%) | 2473 (30%) | 8112 | 2012-12-04 |
| dz | | 2539 (31%) | 3853 (47%) | 8112 | 2007-02-21 |
| el | | 128 (1%) | 304 (3%) | 8112 | 2016-02-04 |
| en_AU | | 2963 (36%) | 4108 (50%) | 8112 | 2007-02-10 |
| en_CA | | 3972 (48%) | 3986 (49%) | 8112 | 2006-11-05 |
| en_GB | | 20 (0%) | 46 (0%) | 8112 | 2016-06-21 |
| en_US@piglatin | | 1350 (16%) | 2951 (36%) | 8112 | 2009-10-15 |
| eo | | 1902 (23%) | 3414 (42%) | 8112 | 2008-08-04 |
| es_MX | | 3500 (43%) | 4356 (53%) | 8112 | 2006-11-05 |
| es | | 149 (1%) | 303 (3%) | 8136 | 2017-01-02 |
| et | | 2265 (27%) | 3019 (37%) | 8112 | 2009-09-28 |
| eu | | 252 (3%) | 634 (7%) | 8112 | 2014-11-16 |
| fa | | 5886 (72%) | 1591 (19%) | 8112 | 2010-03-29 |
| fi | | 1824 (22%) | 2912 (35%) | 8112 | 2013-06-21 |
| fr | | 0 (0%) | 0 (0%) | 8111 | 2016-12-21 |
| ga | | 5162 (63%) | 2903 (35%) | 8112 | 2006-11-05 |
| gl | | 2143 (26%) | 2078 (25%) | 8112 | 2011-02-11 |
| gu | | 947 (11%) | 2221 (27%) | 8112 | 2011-06-03 |
| he | | 1076 (13%) | 2111 (26%) | 8112 | 2011-03-12 |
| hi | | 922 (11%) | 1934 (23%) | 8112 | 2011-07-20 |
| hr | | 2154 (26%) | 3687 (45%) | 8112 | 2008-12-28 |
| hu | | 931 (11%) | 1967 (24%) | 8112 | 2015-02-20 |
| hy | | 5115 (63%) | 2578 (31%) | 8112 | 2008-04-30 |
| id | | 1085 (13%) | 2217 (27%) | 8112 | 2011-03-02 |
| is | | 1136 (14%) | 2 (0%) | 8112 | 2016-12-30 |
| it | | 297 (3%) | 226 (2%) | 8112 | 2016-06-10 |
| ja | | 468 (5%) | 637 (7%) | 8112 | 2015-09-10 |
| km | | 881 (10%) | 2122 (26%) | 8112 | 2011-03-03 |
| kn | | 922 (11%) | 1935 (23%) | 8112 | 2013-09-26 |
| kok@latin | | 1233 (15%) | 2425 (29%) | 8112 | 2013-09-26 |
| kok | | 1107 (13%) | 2126 (26%) | 8112 | 2013-09-26 |
| ko | | 1229 (15%) | 2566 (31%) | 8112 | |
| ks@aran | | 922 (11%) | 2236 (27%) | 8112 | 2013-09-26 |
| ks@deva | | 1233 (15%) | 2473 (30%) | 8112 | 2013-09-26 |
| lt | | 2600 (32%) | 3695 (45%) | 8112 | 2009-08-12 |
| lv | | 0 (0%) | 0 (0%) | 8112 | 2016-12-31 |
| mai | | 922 (11%) | 1935 (23%) | 8112 | 2011-05-13 |
| mk | | 4344 (53%) | 3767 (46%) | 8112 | 2006-11-05 |
| ml | | 922 (11%) | 2250 (27%) | 8112 | 2012-03-17 |
| mni@beng | | 923 (11%) | 2226 (27%) | 8112 | 2013-03-12 |
| mni | | 923 (11%) | 2228 (27%) | 8112 | 2013-03-11 |
| mn | | 4049 (49%) | 3910 (48%) | 8112 | 2006-11-05 |
| mr | | 923 (11%) | 2241 (27%) | 8112 | 2011-07-20 |
| nb | | 2176 (26%) | 3615 (44%) | 8112 | 2009-06-15 |
| ne | | 2682 (33%) | 4071 (50%) | 8112 | 2006-11-05 |
| nl | | 21 (0%) | 49 (0%) | 8112 | 2016-08-13 |
| nn | | 2846 (35%) | 4147 (51%) | 8112 | 2006-11-05 |
| or | | 922 (11%) | 1934 (23%) | 8112 | 2011-09-20 |
| pa | | 3516 (43%) | 3946 (48%) | 8112 | 2006-11-05 |
| pl | | 1070 (13%) | 1958 (24%) | 8112 | 2015-06-04 |
| pt_BR | | 1160 (14%) | 1892 (23%) | 8112 | 2016-10-10 |
| pt | | 21 (0%) | 49 (0%) | 8112 | 2016-07-26 |
| ro | | 3395 (41%) | 1064 (13%) | 8112 | 2013-01-27 |
| ru | | 91 (1%) | 221 (2%) | 8112 | 2016-10-22 |
| rw | | 4113 (50%) | 3936 (48%) | 8112 | 2006-11-05 |
| sa | | 922 (11%) | 2228 (27%) | 8112 | 2013-06-07 |
| sat@deva | | 1233 (15%) | 2475 (30%) | 8112 | 2013-06-25 |
| sat | | 1233 (15%) | 2475 (30%) | 8112 | 2013-07-27 |
| sd@deva | | 922 (11%) | 2235 (27%) | 8112 | 2013-06-10 |
| sd | | 941 (11%) | 2229 (27%) | 8112 | 2013-09-07 |
| sk | | 190 (2%) | 6 (0%) | 8112 | 2016-12-30 |
| sl | | 832 (10%) | 1646 (20%) | 8112 | 2012-05-03 |
| sq | | 5051 (62%) | 2998 (36%) | 8112 | 2006-11-05 |
| sr@latin | | 1435 (17%) | 2534 (31%) | 8112 | 2009-07-09 |
| sr | | 1434 (17%) | 2531 (31%) | 8112 | 2015-07-13 |
| sv | | 1401 (17%) | 3675 (45%) | 8112 | 2014-11-17 |
| ta | | 922 (11%) | 1935 (23%) | 8112 | 2011-06-13 |
| te | | 6445 (79%) | 1238 (15%) | 8112 | 2010-07-04 |
| th | | 3647 (44%) | 3635 (44%) | 8112 | 2006-10-20 |
| tr | | 3054 (37%) | 2802 (34%) | 8112 | 2015-11-21 |
| uk | | 0 (0%) | 0 (0%) | 8112 | 2016-12-21 |
| ur | | 1233 (15%) | 2473 (30%) | 8112 | 2013-05-15 |
| vi | | 1294 (15%) | 2201 (27%) | 8112 | 2011-11-02 |
| zh_CN | | 155 (1%) | 156 (1%) | 8112 | 2016-03-26 |
| zh_TW | | 10 (0%) | 479 (5%) | 8112 | 2015-09-10 |
Man pages
| Language | Status | Untranslated | Fuzzy | Total | Last changed |
| de | | 0 (0%) | 0 (0%) | 187 | 2016-06-01 |
| el | | 3 (1%) | 7 (3%) | 187 | 2015-02-02 |
| fr | | 0 (0%) | 0 (0%) | 187 | 2016-03-28 |
| gl | | 88 (47%) | 3 (1%) | 187 | 2015-02-02 |
| ja | | 3 (1%) | 8 (4%) | 187 | 2015-02-02 |
| pl | | 94 (50%) | 3 (1%) | 187 | 2011-08-26 |
| sk | | 0 (0%) | 0 (0%) | 187 | 2015-02-04 |
| zh_TW | | 0 (0%) | 0 (0%) | 187 | 2015-02-02 |
Keys and mouse reference
| Language | Status | Untranslated | Fuzzy | Total | Last changed |
| be | | 15 (1%) | 47 (4%) | 969 | |
| de | | 0 (0%) | 2 (0%) | 969 | 2016-06-01 |
| el | | 16 (1%) | 48 (4%) | 969 | 2011-07-25 |
| fr | | 0 (0%) | 2 (0%) | 969 | 2016-12-20 |
| gl | | 513 (52%) | 22 (2%) | 969 | 2011-02-10 |
| ja | | 14 (1%) | 45 (4%) | 969 | 2013-03-28 |
| pl | | 967 (99%) | 0 (0%) | 969 | 2011-02-09 |
| zh_TW | | 0 (0%) | 2 (0%) | 969 | 2016-07-28 |
advanced
| Language | Status | Untranslated | Fuzzy | Total | Last changed |
| be | | 0 (0%) | 12 (12%) | 96 | |
| de | | 0 (0%) | 0 (0%) | 96 | 2016-06-03 |
| el | | 0 (0%) | 0 (0%) | 96 | 2016-12-31 |
| es | | 19 (19%) | 21 (21%) | 96 | 2007-07-18 |
| eu | | 2 (2%) | 18 (18%) | 96 | 2009-03-09 |
| fa | | 95 (98%) | 0 (0%) | 96 | |
| fr | | 0 (0%) | 0 (0%) | 96 | 2016-06-28 |
| gl | | 25 (26%) | 10 (10%) | 96 | 2011-02-11 |
| hu | | 0 (0%) | 13 (13%) | 96 | 2009-10-07 |
| id | | 1 (1%) | 13 (13%) | 96 | 2010-08-04 |
| it | | 0 (0%) | 0 (0%) | 96 | 2015-01-19 |
| ja | | 0 (0%) | 12 (12%) | 96 | 2013-03-28 |
| nl | | 0 (0%) | 12 (12%) | 96 | 2011-07-15 |
| pl | | 0 (0%) | 13 (13%) | 96 | 2009-10-10 |
| pt_BR | | 1 (1%) | 18 (18%) | 96 | 2007-07-31 |
| pt | | 0 (0%) | 0 (0%) | 96 | 2016-08-08 |
| ru | | 0 (0%) | 12 (12%) | 96 | 2012-01-24 |
| sk | | 0 (0%) | 0 (0%) | 96 | 2016-12-29 |
| sl | | 1 (1%) | 18 (18%) | 96 | 2007-10-03 |
| vi | | 1 (1%) | 19 (19%) | 96 | 2008-01-27 |
| zh_CN | | 17 (17%) | 5 (5%) | 96 | 2009-09-14 |
| zh_TW | | 0 (0%) | 0 (0%) | 96 | 2016-07-16 |
basic
| Language | Status | Untranslated | Fuzzy | Total | Last changed |
| be | | 4 (4%) | 8 (8%) | 95 | 2012-07-15 |
| ca | | 0 (0%) | 3 (3%) | 95 | 2015-02-30 |
| da | | 5 (5%) | 20 (21%) | 95 | 2007-07-17 |
| de | | 0 (0%) | 0 (0%) | 95 | 2016-06-05 |
| el | | 0 (0%) | 0 (0%) | 95 | 2016-12-31 |
| eo | | 22 (23%) | 13 (13%) | 95 | 2008-06-02 |
| es | | 6 (6%) | 20 (21%) | 95 | 2007-07-16 |
| eu | | 4 (4%) | 20 (21%) | 95 | 2009-03-09 |
| fa | | 22 (23%) | 5 (5%) | 95 | 2010-01-16 |
| fr | | 0 (0%) | 0 (0%) | 95 | 2016-06-28 |
| gl | | 4 (4%) | 18 (18%) | 95 | 2011-02-07 |
| hu | | 4 (4%) | 18 (18%) | 95 | 2009-10-04 |
| id | | 4 (4%) | 18 (18%) | 95 | 2010-06-27 |
| it | | 0 (0%) | 0 (0%) | 95 | 2016-06-08 |
| ja | | 4 (4%) | 8 (8%) | 95 | 2013-03-28 |
| nl | | 4 (4%) | 8 (8%) | 95 | 2011-07-15 |
| nn | | 6 (6%) | 20 (21%) | 95 | 2007-07-17 |
| pl | | 4 (4%) | 18 (18%) | 95 | 2009-10-10 |
| pt_BR | | 5 (5%) | 20 (21%) | 95 | 2007-07-17 |
| pt | | 0 (0%) | 0 (0%) | 95 | 2016-08-08 |
| ru | | 4 (4%) | 8 (8%) | 95 | 2012-01-24 |
| sk | | 0 (0%) | 0 (0%) | 95 | 2016-12-29 |
| sl | | 4 (4%) | 20 (21%) | 95 | 2007-10-03 |
| vi | | 4 (4%) | 20 (21%) | 95 | 2008-01-27 |
| zh_CN | | 21 (22%) | 5 (5%) | 95 | 2009-10-02 |
| zh_TW | | 0 (0%) | 0 (0%) | 95 | 2016-07-22 |
calligraphy
| Language | Status | Untranslated | Fuzzy | Total | Last changed |
| be | | 0 (0%) | 9 (9%) | 99 | |
| de | | 0 (0%) | 0 (0%) | 99 | 2015-10-22 |
| el | | 0 (0%) | 0 (0%) | 99 | 2015-07-18 |
| es | | 43 (43%) | 15 (15%) | 99 | 2007-07-18 |
| eu | | 1 (1%) | 33 (33%) | 99 | 2009-03-09 |
| fa | | 98 (98%) | 0 (0%) | 99 | |
| fr | | 0 (0%) | 0 (0%) | 99 | 2016-06-23 |
| gl | | 67 (67%) | 7 (7%) | 99 | 2011-02-08 |
| hu | | 0 (0%) | 12 (12%) | 99 | 2009-10-08 |
| id | | 0 (0%) | 12 (12%) | 99 | 2010-08-24 |
| ja | | 0 (0%) | 9 (9%) | 99 | 2012-03-20 |
| nl | | 0 (0%) | 9 (9%) | 99 | 2011-07-15 |
| pl | | 0 (0%) | 12 (12%) | 99 | 2009-10-10 |
| pt_BR | | 2 (2%) | 33 (33%) | 99 | 2007-07-24 |
| pt | | 0 (0%) | 0 (0%) | 99 | 2016-08-08 |
| ru | | 0 (0%) | 9 (9%) | 99 | 2012-01-24 |
| sk | | 0 (0%) | 0 (0%) | 99 | 2015-01-30 |
| sl | | 1 (1%) | 33 (33%) | 99 | 2007-10-03 |
| vi | | 1 (1%) | 34 (34%) | 99 | 2008-02-02 |
| zh_TW | | 0 (0%) | 0 (0%) | 99 | 2016-07-22 |
elements
| Language | Status | Untranslated | Fuzzy | Total | Last changed |
| be | | 0 (0%) | 4 (5%) | 69 | |
| de | | 0 (0%) | 0 (0%) | 69 | 2016-06-01 |
| el | | 0 (0%) | 0 (0%) | 69 | 2016-12-31 |
| es | | 6 (8%) | 12 (17%) | 69 | 2007-07-19 |
| eu | | 0 (0%) | 11 (15%) | 69 | 2009-03-09 |
| fa | | 68 (98%) | 0 (0%) | 69 | |
| fr | | 0 (0%) | 0 (0%) | 69 | 2016-06-07 |
| gl | | 19 (27%) | 6 (8%) | 69 | 2011-02-08 |
| hu | | 0 (0%) | 11 (15%) | 69 | 2009-10-08 |
| id | | 0 (0%) | 11 (15%) | 69 | 2010-10-11 |
| it | | 0 (0%) | 0 (0%) | 69 | 2016-06-11 |
| ja | | 0 (0%) | 5 (7%) | 69 | 2012-03-20 |
| nl | | 0 (0%) | 5 (7%) | 69 | 2011-07-16 |
| pl | | 0 (0%) | 11 (15%) | 69 | 2009-10-10 |
| pt_BR | | 5 (7%) | 11 (15%) | 69 | 2007-07-20 |
| pt | | 0 (0%) | 0 (0%) | 69 | 2016-08-08 |
| ru | | 0 (0%) | 5 (7%) | 69 | 2012-01-24 |
| sk | | 0 (0%) | 0 (0%) | 69 | 2016-12-29 |
| sl | | 0 (0%) | 11 (15%) | 69 | 2007-10-03 |
| zh_TW | | 0 (0%) | 0 (0%) | 69 | 2016-07-22 |
interpolate
| Language | Status | Untranslated | Fuzzy | Total | Last changed |
| be | | 0 (0%) | 3 (4%) | 72 | |
| de | | 0 (0%) | 0 (0%) | 72 | 2015-10-22 |
| el | | 0 (0%) | 0 (0%) | 72 | 2015-07-18 |
| fr | | 0 (0%) | 0 (0%) | 72 | 2016-06-06 |
| gl | | 29 (40%) | 4 (5%) | 72 | 2011-02-08 |
| hu | | 0 (0%) | 17 (23%) | 72 | 2009-10-08 |
| ja | | 0 (0%) | 3 (4%) | 72 | 2012-03-20 |
| nl | | 0 (0%) | 3 (4%) | 72 | 2010-11-11 |
| pl | | 0 (0%) | 17 (23%) | 72 | 2009-10-10 |
| pt_BR | | 0 (0%) | 5 (6%) | 72 | 2011-08-14 |
| pt | | 0 (0%) | 0 (0%) | 72 | 2016-08-08 |
| ru | | 0 (0%) | 3 (4%) | 72 | 2012-01-24 |
| sk | | 0 (0%) | 0 (0%) | 72 | 2015-01-30 |
| vi | | 0 (0%) | 33 (45%) | 72 | 2008-02-20 |
| zh_TW | | 0 (0%) | 0 (0%) | 72 | 2016-07-22 |
shapes
| Language | Status | Untranslated | Fuzzy | Total | Last changed |
| be | | 0 (0%) | 19 (11%) | 169 | |
| de | | 0 (0%) | 0 (0%) | 169 | 2016-06-02 |
| el | | 0 (0%) | 0 (0%) | 169 | 2016-02-02 |
| es | | 33 (19%) | 22 (13%) | 169 | 2007-07-23 |
| eu | | 1 (0%) | 24 (14%) | 169 | 2009-03-09 |
| fa | | 168 (99%) | 0 (0%) | 169 | |
| fr | | 0 (0%) | 0 (0%) | 169 | 2016-06-28 |
| gl | | 7 (4%) | 20 (11%) | 169 | 2011-02-11 |
| hu | | 0 (0%) | 19 (11%) | 169 | 2009-10-08 |
| id | | 0 (0%) | 19 (11%) | 169 | |
| it | | 30 (17%) | 0 (0%) | 169 | 2016-06-09 |
| ja | | 0 (0%) | 19 (11%) | 169 | 2012-03-20 |
| nl | | 0 (0%) | 19 (11%) | 169 | 2010-04-10 |
| pl | | 0 (0%) | 19 (11%) | 169 | 2009-10-10 |
| pt_BR | | 0 (0%) | 21 (12%) | 169 | 2007-07-24 |
| pt | | 0 (0%) | 0 (0%) | 169 | 2016-08-08 |
| ru | | 0 (0%) | 19 (11%) | 169 | 2012-01-25 |
| sk | | 0 (0%) | 0 (0%) | 169 | 2016-12-29 |
| sl | | 0 (0%) | 21 (12%) | 169 | 2007-10-03 |
| vi | | 1 (0%) | 29 (17%) | 169 | 2008-02-11 |
| zh_CN | | 23 (13%) | 5 (2%) | 169 | 2009-09-14 |
| zh_TW | | 0 (0%) | 0 (0%) | 169 | 2016-07-22 |
tips
| Language | Status | Untranslated | Fuzzy | Total | Last changed |
| be | | 2 (3%) | 16 (24%) | 65 | |
| de | | 0 (0%) | 0 (0%) | 65 | 2016-06-11 |
| el | | 0 (0%) | 0 (0%) | 65 | 2016-12-31 |
| es | | 3 (4%) | 20 (30%) | 65 | 2007-07-24 |
| eu | | 13 (20%) | 16 (24%) | 65 | 2009-03-09 |
| fa | | 64 (98%) | 0 (0%) | 65 | |
| fr | | 0 (0%) | 0 (0%) | 65 | 2016-06-28 |
| gl | | 50 (76%) | 0 (0%) | 65 | 2011-01-25 |
| hu | | 2 (3%) | 19 (29%) | 65 | 2009-10-08 |
| id | | 2 (3%) | 18 (27%) | 65 | 2010-10-11 |
| it | | 0 (0%) | 21 (32%) | 65 | 2016-06-13 |
| ja | | 2 (3%) | 16 (24%) | 65 | 2012-03-20 |
| nl | | 2 (3%) | 16 (24%) | 65 | 2010-11-26 |
| pl | | 2 (3%) | 19 (29%) | 65 | 2009-10-10 |
| pt_BR | | 2 (3%) | 20 (30%) | 65 | 2007-07-24 |
| pt | | 0 (0%) | 0 (0%) | 65 | 2016-08-08 |
| ru | | 2 (3%) | 16 (24%) | 65 | 2012-01-25 |
| sk | | 0 (0%) | 0 (0%) | 65 | 2016-12-29 |
| sl | | 2 (3%) | 20 (30%) | 65 | 2007-10-03 |
| vi | | 3 (4%) | 20 (30%) | 65 | 2008-02-20 |
| zh_TW | | 0 (0%) | 0 (0%) | 65 | 2016-07-22 |
tracing
| Language | Status | Untranslated | Fuzzy | Total | Last changed |
| be | | 0 (0%) | 9 (23%) | 38 | |
| de | | 0 (0%) | 0 (0%) | 38 | 2016-06-02 |
| el | | 0 (0%) | 0 (0%) | 38 | 2016-12-31 |
| es | | 9 (23%) | 11 (28%) | 38 | 2007-07-24 |
| eu | | 0 (0%) | 10 (26%) | 38 | 2009-02-09 |
| fa | | 37 (97%) | 0 (0%) | 38 | |
| fr | | 0 (0%) | 0 (0%) | 38 | 2016-07-01 |
| gl | | 0 (0%) | 9 (23%) | 38 | 2011-02-07 |
| hu | | 0 (0%) | 9 (23%) | 38 | 2009-10-08 |
| id | | 0 (0%) | 9 (23%) | 38 | 2010-08-15 |
| ja | | 0 (0%) | 9 (23%) | 38 | 2013-03-28 |
| nl | | 0 (0%) | 9 (23%) | 38 | 2010-11-06 |
| pl | | 0 (0%) | 9 (23%) | 38 | 2009-10-10 |
| pt_BR | | 0 (0%) | 10 (26%) | 38 | 2007-07-24 |
| pt | | 0 (0%) | 0 (0%) | 38 | 2016-08-08 |
| ru | | 0 (0%) | 9 (23%) | 38 | 2012-01-24 |
| sk | | 0 (0%) | 0 (0%) | 38 | 2016-12-29 |
| sl | | 0 (0%) | 9 (23%) | 38 | 2007-10-03 |
| vi | | 0 (0%) | 10 (26%) | 38 | 2008-02-10 |
| zh_TW | | 0 (0%) | 0 (0%) | 38 | 2016-07-22 |
tracing-pixelart
| Language | Status | Untranslated | Fuzzy | Total | Last changed |
| de | | 0 (0%) | 0 (0%) | 36 | 2015-10-22 |
| el | | 0 (0%) | 0 (0%) | 36 | 2014-03-03 |
| fr | | 0 (0%) | 0 (0%) | 36 | 2016-06-02 |
| nl | | 0 (0%) | 0 (0%) | 36 | 2014-01-07 |
| pt | | 0 (0%) | 0 (0%) | 36 | 2016-08-08 |
| sk | | 0 (0%) | 0 (0%) | 36 | 2016-12-30 |
| zh_TW | | 0 (0%) | 0 (0%) | 36 | 2014-11-16 |