Translations statistics for Inkscape 0.92

Translations statistics for Inkscape 0.92

Last updated: Mon, 02 Jan 2017 14:17:45 +0000

User Interface
LanguageStatusUntranslatedFuzzyTotalLast changed
am0%8111 (99%)0 (0%)8112
ar55%3276 (40%)349 (4%)81122015-02-05
as64%922 (11%)1934 (23%)81122012-04-27
az1%4055 (49%)3913 (48%)81122006-11-05
be53%1081 (13%)2658 (32%)81122010-06-19
bg27%2211 (27%)3674 (45%)81122007-11-13
bn_BD72%720 (8%)1527 (18%)81122012-06-04
bn0%6458 (79%)1634 (20%)81122007-02-10
br91%211 (2%)472 (5%)81122014-12-07
brx61%922 (11%)2239 (27%)81122011-12-09
ca99%11 (0%)19 (0%)81122016-11-08
ca@valencia54%1085 (13%)2598 (32%)81122010-06-20
cs49%1612 (19%)2490 (30%)81122017-01-01
da21%2920 (35%)3443 (42%)81122015-07-04
de100%0 (0%)0 (0%)81122016-12-21
doi54%1233 (15%)2473 (30%)81122012-12-04
dz21%2539 (31%)3853 (47%)81122007-02-21
el94%128 (1%)304 (3%)81122016-02-04
en_AU12%2963 (36%)4108 (50%)81122007-02-10
en_CA1%3972 (48%)3986 (49%)81122006-11-05
en_GB99%20 (0%)46 (0%)81122016-06-21
en_US@piglatin46%1350 (16%)2951 (36%)81122009-10-15
eo34%1902 (23%)3414 (42%)81122008-08-04
es_MX3%3500 (43%)4356 (53%)81122006-11-05
es94%149 (1%)303 (3%)81362017-01-02
et34%2265 (27%)3019 (37%)81122009-09-28
eu89%252 (3%)634 (7%)81122014-11-16
fa7%5886 (72%)1591 (19%)81122010-03-29
fi41%1824 (22%)2912 (35%)81122013-06-21
fr100%0 (0%)0 (0%)81112016-12-21
ga0%5162 (63%)2903 (35%)81122006-11-05
gl47%2143 (26%)2078 (25%)81122011-02-11
gu60%947 (11%)2221 (27%)81122011-06-03
he60%1076 (13%)2111 (26%)81122011-03-12
hi64%922 (11%)1934 (23%)81122011-07-20
hr27%2154 (26%)3687 (45%)81122008-12-28
hu64%931 (11%)1967 (24%)81122015-02-20
hy5%5115 (63%)2578 (31%)81122008-04-30
id59%1085 (13%)2217 (27%)81122011-03-02
is85%1136 (14%)2 (0%)81122016-12-30
it93%297 (3%)226 (2%)81122016-06-10
ja86%468 (5%)637 (7%)81122015-09-10
km62%881 (10%)2122 (26%)81122011-03-03
kn64%922 (11%)1935 (23%)81122013-09-26
kok@latin54%1233 (15%)2425 (29%)81122013-09-26
kok60%1107 (13%)2126 (26%)81122013-09-26
ko53%1229 (15%)2566 (31%)8112
ks@aran61%922 (11%)2236 (27%)81122013-09-26
ks@deva54%1233 (15%)2473 (30%)81122013-09-26
lt22%2600 (32%)3695 (45%)81122009-08-12
lv100%0 (0%)0 (0%)81122016-12-31
mai64%922 (11%)1935 (23%)81122011-05-13
mk0%4344 (53%)3767 (46%)81122006-11-05
ml60%922 (11%)2250 (27%)81122012-03-17
mni@beng61%923 (11%)2226 (27%)81122013-03-12
mni61%923 (11%)2228 (27%)81122013-03-11
mn1%4049 (49%)3910 (48%)81122006-11-05
mr60%923 (11%)2241 (27%)81122011-07-20
nb28%2176 (26%)3615 (44%)81122009-06-15
ne16%2682 (33%)4071 (50%)81122006-11-05
nl99%21 (0%)49 (0%)81122016-08-13
nn13%2846 (35%)4147 (51%)81122006-11-05
or64%922 (11%)1934 (23%)81122011-09-20
pa8%3516 (43%)3946 (48%)81122006-11-05
pl62%1070 (13%)1958 (24%)81122015-06-04
pt_BR62%1160 (14%)1892 (23%)81122016-10-10
pt99%21 (0%)49 (0%)81122016-07-26
ro45%3395 (41%)1064 (13%)81122013-01-27
ru96%91 (1%)221 (2%)81122016-10-22
rw0%4113 (50%)3936 (48%)81122006-11-05
sa61%922 (11%)2228 (27%)81122013-06-07
sat@deva54%1233 (15%)2475 (30%)81122013-06-25
sat54%1233 (15%)2475 (30%)81122013-07-27
sd@deva61%922 (11%)2235 (27%)81122013-06-10
sd60%941 (11%)2229 (27%)81122013-09-07
sk97%190 (2%)6 (0%)81122016-12-30
sl69%832 (10%)1646 (20%)81122012-05-03
sq0%5051 (62%)2998 (36%)81122006-11-05
sr@latin51%1435 (17%)2534 (31%)81122009-07-09
sr51%1434 (17%)2531 (31%)81122015-07-13
sv37%1401 (17%)3675 (45%)81122014-11-17
ta64%922 (11%)1935 (23%)81122011-06-13
te5%6445 (79%)1238 (15%)81122010-07-04
th10%3647 (44%)3635 (44%)81122006-10-20
tr27%3054 (37%)2802 (34%)81122015-11-21
uk100%0 (0%)0 (0%)81122016-12-21
ur54%1233 (15%)2473 (30%)81122013-05-15
vi56%1294 (15%)2201 (27%)81122011-11-02
zh_CN96%155 (1%)156 (1%)81122016-03-26
zh_TW93%10 (0%)479 (5%)81122015-09-10
Man pages
LanguageStatusUntranslatedFuzzyTotalLast changed
de100%0 (0%)0 (0%)1872016-06-01
el94%3 (1%)7 (3%)1872015-02-02
fr100%0 (0%)0 (0%)1872016-03-28
gl51%88 (47%)3 (1%)1872015-02-02
ja94%3 (1%)8 (4%)1872015-02-02
pl48%94 (50%)3 (1%)1872011-08-26
sk100%0 (0%)0 (0%)1872015-02-04
zh_TW100%0 (0%)0 (0%)1872015-02-02
Keys and mouse reference
LanguageStatusUntranslatedFuzzyTotalLast changed
be93%15 (1%)47 (4%)969
de99%0 (0%)2 (0%)9692016-06-01
el93%16 (1%)48 (4%)9692011-07-25
fr99%0 (0%)2 (0%)9692016-12-20
gl44%513 (52%)22 (2%)9692011-02-10
ja93%14 (1%)45 (4%)9692013-03-28
pl0%967 (99%)0 (0%)9692011-02-09
zh_TW99%0 (0%)2 (0%)9692016-07-28
advanced
LanguageStatusUntranslatedFuzzyTotalLast changed
be87%0 (0%)12 (12%)96
de100%0 (0%)0 (0%)962016-06-03
el100%0 (0%)0 (0%)962016-12-31
es58%19 (19%)21 (21%)962007-07-18
eu79%2 (2%)18 (18%)962009-03-09
fa1%95 (98%)0 (0%)96
fr100%0 (0%)0 (0%)962016-06-28
gl63%25 (26%)10 (10%)962011-02-11
hu86%0 (0%)13 (13%)962009-10-07
id85%1 (1%)13 (13%)962010-08-04
it100%0 (0%)0 (0%)962015-01-19
ja87%0 (0%)12 (12%)962013-03-28
nl87%0 (0%)12 (12%)962011-07-15
pl86%0 (0%)13 (13%)962009-10-10
pt_BR80%1 (1%)18 (18%)962007-07-31
pt100%0 (0%)0 (0%)962016-08-08
ru87%0 (0%)12 (12%)962012-01-24
sk100%0 (0%)0 (0%)962016-12-29
sl80%1 (1%)18 (18%)962007-10-03
vi79%1 (1%)19 (19%)962008-01-27
zh_CN77%17 (17%)5 (5%)962009-09-14
zh_TW100%0 (0%)0 (0%)962016-07-16
basic
LanguageStatusUntranslatedFuzzyTotalLast changed
be87%4 (4%)8 (8%)952012-07-15
ca96%0 (0%)3 (3%)952015-02-30
da73%5 (5%)20 (21%)952007-07-17
de100%0 (0%)0 (0%)952016-06-05
el100%0 (0%)0 (0%)952016-12-31
eo63%22 (23%)13 (13%)952008-06-02
es72%6 (6%)20 (21%)952007-07-16
eu74%4 (4%)20 (21%)952009-03-09
fa71%22 (23%)5 (5%)952010-01-16
fr100%0 (0%)0 (0%)952016-06-28
gl76%4 (4%)18 (18%)952011-02-07
hu76%4 (4%)18 (18%)952009-10-04
id76%4 (4%)18 (18%)952010-06-27
it100%0 (0%)0 (0%)952016-06-08
ja87%4 (4%)8 (8%)952013-03-28
nl87%4 (4%)8 (8%)952011-07-15
nn72%6 (6%)20 (21%)952007-07-17
pl76%4 (4%)18 (18%)952009-10-10
pt_BR73%5 (5%)20 (21%)952007-07-17
pt100%0 (0%)0 (0%)952016-08-08
ru87%4 (4%)8 (8%)952012-01-24
sk100%0 (0%)0 (0%)952016-12-29
sl74%4 (4%)20 (21%)952007-10-03
vi74%4 (4%)20 (21%)952008-01-27
zh_CN72%21 (22%)5 (5%)952009-10-02
zh_TW100%0 (0%)0 (0%)952016-07-22
calligraphy
LanguageStatusUntranslatedFuzzyTotalLast changed
be90%0 (0%)9 (9%)99
de100%0 (0%)0 (0%)992015-10-22
el100%0 (0%)0 (0%)992015-07-18
es41%43 (43%)15 (15%)992007-07-18
eu65%1 (1%)33 (33%)992009-03-09
fa1%98 (98%)0 (0%)99
fr100%0 (0%)0 (0%)992016-06-23
gl25%67 (67%)7 (7%)992011-02-08
hu87%0 (0%)12 (12%)992009-10-08
id87%0 (0%)12 (12%)992010-08-24
ja90%0 (0%)9 (9%)992012-03-20
nl90%0 (0%)9 (9%)992011-07-15
pl87%0 (0%)12 (12%)992009-10-10
pt_BR64%2 (2%)33 (33%)992007-07-24
pt100%0 (0%)0 (0%)992016-08-08
ru90%0 (0%)9 (9%)992012-01-24
sk100%0 (0%)0 (0%)992015-01-30
sl65%1 (1%)33 (33%)992007-10-03
vi64%1 (1%)34 (34%)992008-02-02
zh_TW100%0 (0%)0 (0%)992016-07-22
elements
LanguageStatusUntranslatedFuzzyTotalLast changed
be94%0 (0%)4 (5%)69
de100%0 (0%)0 (0%)692016-06-01
el100%0 (0%)0 (0%)692016-12-31
es73%6 (8%)12 (17%)692007-07-19
eu84%0 (0%)11 (15%)692009-03-09
fa1%68 (98%)0 (0%)69
fr100%0 (0%)0 (0%)692016-06-07
gl63%19 (27%)6 (8%)692011-02-08
hu84%0 (0%)11 (15%)692009-10-08
id84%0 (0%)11 (15%)692010-10-11
it100%0 (0%)0 (0%)692016-06-11
ja92%0 (0%)5 (7%)692012-03-20
nl92%0 (0%)5 (7%)692011-07-16
pl84%0 (0%)11 (15%)692009-10-10
pt_BR76%5 (7%)11 (15%)692007-07-20
pt100%0 (0%)0 (0%)692016-08-08
ru92%0 (0%)5 (7%)692012-01-24
sk100%0 (0%)0 (0%)692016-12-29
sl84%0 (0%)11 (15%)692007-10-03
zh_TW100%0 (0%)0 (0%)692016-07-22
interpolate
LanguageStatusUntranslatedFuzzyTotalLast changed
be95%0 (0%)3 (4%)72
de100%0 (0%)0 (0%)722015-10-22
el100%0 (0%)0 (0%)722015-07-18
fr100%0 (0%)0 (0%)722016-06-06
gl54%29 (40%)4 (5%)722011-02-08
hu76%0 (0%)17 (23%)722009-10-08
ja95%0 (0%)3 (4%)722012-03-20
nl95%0 (0%)3 (4%)722010-11-11
pl76%0 (0%)17 (23%)722009-10-10
pt_BR93%0 (0%)5 (6%)722011-08-14
pt100%0 (0%)0 (0%)722016-08-08
ru95%0 (0%)3 (4%)722012-01-24
sk100%0 (0%)0 (0%)722015-01-30
vi54%0 (0%)33 (45%)722008-02-20
zh_TW100%0 (0%)0 (0%)722016-07-22
shapes
LanguageStatusUntranslatedFuzzyTotalLast changed
be88%0 (0%)19 (11%)169
de100%0 (0%)0 (0%)1692016-06-02
el100%0 (0%)0 (0%)1692016-02-02
es67%33 (19%)22 (13%)1692007-07-23
eu85%1 (0%)24 (14%)1692009-03-09
fa0%168 (99%)0 (0%)169
fr100%0 (0%)0 (0%)1692016-06-28
gl84%7 (4%)20 (11%)1692011-02-11
hu88%0 (0%)19 (11%)1692009-10-08
id88%0 (0%)19 (11%)169
it82%30 (17%)0 (0%)1692016-06-09
ja88%0 (0%)19 (11%)1692012-03-20
nl88%0 (0%)19 (11%)1692010-04-10
pl88%0 (0%)19 (11%)1692009-10-10
pt_BR87%0 (0%)21 (12%)1692007-07-24
pt100%0 (0%)0 (0%)1692016-08-08
ru88%0 (0%)19 (11%)1692012-01-25
sk100%0 (0%)0 (0%)1692016-12-29
sl87%0 (0%)21 (12%)1692007-10-03
vi82%1 (0%)29 (17%)1692008-02-11
zh_CN83%23 (13%)5 (2%)1692009-09-14
zh_TW100%0 (0%)0 (0%)1692016-07-22
tips
LanguageStatusUntranslatedFuzzyTotalLast changed
be72%2 (3%)16 (24%)65
de100%0 (0%)0 (0%)652016-06-11
el100%0 (0%)0 (0%)652016-12-31
es64%3 (4%)20 (30%)652007-07-24
eu55%13 (20%)16 (24%)652009-03-09
fa1%64 (98%)0 (0%)65
fr100%0 (0%)0 (0%)652016-06-28
gl23%50 (76%)0 (0%)652011-01-25
hu67%2 (3%)19 (29%)652009-10-08
id69%2 (3%)18 (27%)652010-10-11
it67%0 (0%)21 (32%)652016-06-13
ja72%2 (3%)16 (24%)652012-03-20
nl72%2 (3%)16 (24%)652010-11-26
pl67%2 (3%)19 (29%)652009-10-10
pt_BR66%2 (3%)20 (30%)652007-07-24
pt100%0 (0%)0 (0%)652016-08-08
ru72%2 (3%)16 (24%)652012-01-25
sk100%0 (0%)0 (0%)652016-12-29
sl66%2 (3%)20 (30%)652007-10-03
vi64%3 (4%)20 (30%)652008-02-20
zh_TW100%0 (0%)0 (0%)652016-07-22
tracing
LanguageStatusUntranslatedFuzzyTotalLast changed
be76%0 (0%)9 (23%)38
de100%0 (0%)0 (0%)382016-06-02
el100%0 (0%)0 (0%)382016-12-31
es47%9 (23%)11 (28%)382007-07-24
eu73%0 (0%)10 (26%)382009-02-09
fa2%37 (97%)0 (0%)38
fr100%0 (0%)0 (0%)382016-07-01
gl76%0 (0%)9 (23%)382011-02-07
hu76%0 (0%)9 (23%)382009-10-08
id76%0 (0%)9 (23%)382010-08-15
ja76%0 (0%)9 (23%)382013-03-28
nl76%0 (0%)9 (23%)382010-11-06
pl76%0 (0%)9 (23%)382009-10-10
pt_BR73%0 (0%)10 (26%)382007-07-24
pt100%0 (0%)0 (0%)382016-08-08
ru76%0 (0%)9 (23%)382012-01-24
sk100%0 (0%)0 (0%)382016-12-29
sl76%0 (0%)9 (23%)382007-10-03
vi73%0 (0%)10 (26%)382008-02-10
zh_TW100%0 (0%)0 (0%)382016-07-22
tracing-pixelart
LanguageStatusUntranslatedFuzzyTotalLast changed
de100%0 (0%)0 (0%)362015-10-22
el100%0 (0%)0 (0%)362014-03-03
fr100%0 (0%)0 (0%)362016-06-02
nl100%0 (0%)0 (0%)362014-01-07
pt100%0 (0%)0 (0%)362016-08-08
sk100%0 (0%)0 (0%)362016-12-30
zh_TW100%0 (0%)0 (0%)362014-11-16