Translation status of the Inkscape user interface
LanguageStatusUntranslatedFuzzyTotalLast changed
am0%8086 (99%)0 (0%)8087
ar55%3269 (40%)311 (3%)80872015-02-05
as65%899 (11%)1907 (23%)80872012-04-27
az1%4049 (50%)3894 (48%)80872006-11-05
be54%1059 (13%)2640 (32%)80872010-06-19
bg27%2191 (27%)3664 (45%)80872007-11-13
bn0%6457 (79%)1610 (19%)80872007-02-10
bn_BD72%697 (8%)1500 (18%)80872012-06-04
br92%192 (2%)430 (5%)80872014-12-07
brx61%899 (11%)2212 (27%)80872011-12-09
ca92%210 (2%)379 (4%)80872015-02-03
ca@valencia55%1060 (13%)2579 (31%)80872010-06-20
cs39%1883 (23%)2974 (36%)80872014-10-20
da29%2776 (34%)2959 (36%)80872016-04-08
de100%0 (0%)0 (0%)80872016-06-18
doi54%1208 (14%)2454 (30%)80872012-12-04
dz21%2524 (31%)3837 (47%)80872007-02-21
el95%106 (1%)257 (3%)80872016-02-04
en_AU12%2947 (36%)4095 (50%)80872007-02-10
en_CA1%3966 (49%)3967 (49%)80872006-11-05
en_GB100%0 (0%)0 (0%)80872016-06-21
en_US@piglatin47%1327 (16%)2932 (36%)80872009-10-15
eo34%1881 (23%)3396 (41%)80872008-08-04
es_MX3%3493 (43%)4338 (53%)80872006-11-05
es80%537 (6%)1044 (12%)80872013-03-08
et35%2255 (27%)2998 (37%)80872009-09-28
eu89%230 (2%)590 (7%)80872014-11-16
fa7%5879 (72%)1573 (19%)80872010-03-29
fi41%1805 (22%)2894 (35%)80872013-06-21
fr100%0 (0%)0 (0%)80872016-07-17
ga0%5159 (63%)2881 (35%)80872006-11-05
gl48%2130 (26%)2055 (25%)80872011-02-11
gu61%946 (11%)2189 (27%)80872011-06-03
he61%1055 (13%)2085 (25%)80872011-03-12
hi65%899 (11%)1907 (23%)80872011-07-20
hr28%2131 (26%)3674 (45%)80872008-12-28
hu64%907 (11%)1947 (24%)80872015-02-20
hy5%5107 (63%)2559 (31%)80872008-04-30
id59%1065 (13%)2190 (27%)80872011-03-02
is83%1304 (16%)0 (0%)80872016-10-10
it90%351 (4%)393 (4%)80872016-06-10
ja87%450 (5%)598 (7%)80872015-09-10
km63%858 (10%)2096 (25%)80872011-03-03
kn65%899 (11%)1908 (23%)80872013-09-26
ko53%1205 (14%)2562 (31%)8087
kok60%1083 (13%)2100 (25%)80872013-09-26
kok@latin55%1208 (14%)2406 (29%)80872013-09-26
ks@aran61%899 (11%)2209 (27%)80872013-09-26
ks@deva54%1208 (14%)2454 (30%)80872013-09-26
lt22%2585 (31%)3679 (45%)80872009-08-12
lv96%222 (2%)98 (1%)80872016-07-20
mai65%899 (11%)1908 (23%)80872011-05-13
mk0%4337 (53%)3749 (46%)80872006-11-05
ml61%899 (11%)2223 (27%)80872012-03-17
mn1%4043 (49%)3891 (48%)80872006-11-05
mni61%901 (11%)2200 (27%)80872013-03-11
mni@beng61%901 (11%)2198 (27%)80872013-03-12
mr61%901 (11%)2214 (27%)80872011-07-20
nb28%2163 (26%)3599 (44%)80872009-06-15
ne16%2667 (32%)4055 (50%)80872006-11-05
nl100%0 (0%)0 (0%)80872016-08-13
nn13%2831 (35%)4131 (51%)80872006-11-05
or65%899 (11%)1907 (23%)80872011-09-20
pa8%3508 (43%)3928 (48%)80872006-11-05
pl63%1047 (12%)1932 (23%)80872015-06-04
pt_BR52%1317 (16%)2499 (30%)80872016-10-09
pt100%0 (0%)0 (0%)80872016-07-26
ro45%3380 (41%)1040 (12%)80872013-01-27
ru75%709 (8%)1267 (15%)80872016-05-22
rw0%4106 (50%)3918 (48%)80872006-11-05
sa61%899 (11%)2201 (27%)80872013-06-07
sat@deva54%1208 (14%)2457 (30%)80872013-06-25
sat54%1208 (14%)2457 (30%)80872013-07-27
sd61%934 (11%)2199 (27%)80872013-09-07
sd@deva61%899 (11%)2208 (27%)80872013-06-10
sk66%829 (10%)1886 (23%)80872014-11-03
sl69%809 (10%)1620 (20%)80872012-05-03
sq0%5048 (62%)2976 (36%)80872006-11-05
sr@latin51%1414 (17%)2512 (31%)80872009-07-09
sr51%1413 (17%)2509 (31%)80872015-07-13
sv37%1378 (17%)3658 (45%)80872014-11-17
ta65%899 (11%)1908 (23%)80872011-06-13
te5%6439 (79%)1219 (15%)80872010-07-04
th10%3639 (44%)3617 (44%)80872006-10-20
tr27%3046 (37%)2779 (34%)80872015-11-21
uk100%0 (0%)0 (0%)80872016-06-13
ur54%1208 (14%)2454 (30%)80872013-05-15
vi57%1272 (15%)2176 (26%)80872011-11-02
zh_CN96%133 (1%)110 (1%)80872016-03-26
zh_TW92%192 (2%)438 (5%)80872015-09-10