Přeskoč na obsah

Inkscape

draw freely
Poslední stabilní verze: 0.48.4 Okamžitě stáhnout!
Open Source Scalable Vector Graphics Editor
 

Project Status

Monday, March 15, 2004

The bug hunt has been rumbling along. Easy bugs are getting knocked out left and right, harder ones are being tackled through concerted teamwork. It's taken quite a bit of time to get to this point, but finally we can see the light at the end of the tunnel.

Special thanks to all users who have taken the time to identify and report bugs; we've uncovered and solved a large number of issues that we never would have caught ourselves. Thanks is also due to the team of developers tackling these bugs, especially the new developers using the bug hunt as a good way to get involved with the codebase.

Tonight a user popped onto Jabber to share what he's using Inkscape for - to make the text bubbles for his comics! http://www.cybersewer.com/comics/16

Statistics                        Nov 15  Dec 15  Jan 15  Feb 15  Mar 15
==========                        ======  ======  ======  ======  ======
Lifetime Rank on SourceForge:       4391    2452    1928    1599       *
                                 (68.5%) (82.4%) (86.1%) (88.6%)       *
Max Week's Rank on SourceForge:       62      27     321      70       *
                                 (99.6%) (99.8%) (97.5%) (99.5%)       *
Total SF Page Views                    *  86,000 126,500 200,000       *
Total SF Downloads                     *    3640   5,735  10,000       *
Total Freshmeat URL Hits             746    2237   2,958   3,437   4,670
Total Freshmeat Subscriptions         16      28      33      35      50
Lines of Code in src/:           115,901 132,134 166,914 167,386 177,286
   Code lines                            100,549 133,150 131,540 138,457
   Comment line				  11,591  12,468  12,995  15,584
   Blank                                  20,559  21,929  23,513  24,061
Lines of Docs in doc/:             1,135   2,225   3,000   4,500   4,434
Lines of content in website:       1,173   2,090   2,885   4,300   5,087
Size of the Inkscape wiki:         3,700   7,385  11,284  13,114  14,840 
Minutes since last ChangeLog mod:    360    1260       6       2       0
Bugs open/total:                    9/15  67/111  74/160  53/178  43/244
Features open/total:               18/18   40/45 104/120 120/137 151/184
Patches open/total:                 1/ 6    6/25    4/32   2/ 35   6/ 45
CVS Commits (as per inkscape-cvs):   481       *       *    2796    3070
Inkscape-devel membership:            49      64      64      63      75
Inkscape-announce membership:          9      16      22      26      35
Inkscape-user membership:                              0      21      38

* - Statistics unavailable