News-Archiv
| Januar | Februar | März | April | Mai | Juni | Juli | August | September | Oktober | November | Dezember | |
| 2013 | 03 | 04 | ||||||||||
| 2012 | 01 | 03 | 04 | 08 | 11 | 12 | ||||||
| 2011 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 2010 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | |
| 2009 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 2008 | 01 | 02 | 03 | 05 | 06 | 07 | 08 | 11 | ||||
| 2007 | 01 | 02 | 03 | 04 | 05 | 09 | 10 | 11 | 12 | |||
| 2006 | 01 | 02 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | |
| 2005 | 08 | 09 | 10 | 11 | ||||||||
| 2004 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | ||
| 2003 | 10 | 11 | 12 |
Februar 2009
New book on Inkscape in French
February 28, 2009Our long time contributor Cédric Gémy just has his first book on Inkscape published. It is written in French and called "Inkscape efficace : Réussir ses dessins vectoriels". It is Cédric's second book after the commercially successful "GIMP Efficace". The book is quite good for beginners, because first 120 pages describe basic tools, color and transformations. The other part of the book is aimed rather at professional users and thoroughly describes how to be more efficient with Inkscape, how to do print jobs and how to do web oriented SVG even if coding is needed. When possible, Cédric tried to give advice to Adobe Illustrator users.
Linux Fund supports improving Inkscape's usability
February 24, 2009Linux Fund has partnered with Inkscape developer Milosz Derezynski to improve the text tool by boosting rendering in font selector, providing numeric control over kerning and fixing several outstanding bugs. Milosz is already working actively on the project.
